Wright State University-Main Campus
| # | User Name | SAT Score | ACT Score | GPA | Scholarship Award | Status | Date Sent | Date Status Complete | Date Last Updated |
|---|---|---|---|---|---|---|---|---|---|
No results found. | |||||||||
| ID | 156 |
|---|---|
| Name | Wright State University-Main Campus |
| City | Dayton |
| State | Ohio |
| Address | 3640 Colonel Glenn Highway, Dayton, Ohio 45435-0001 |
| Url | www.wright.edu |
| About | (not set) |
| Inst Type | 4-year, Public |
| Campus Set | Suburb: Large |
| Campus House | Yes |
| Stud Popul | 16,656.00 |
| Grad Rate | |
| Transfer Out Rate |