| 1 | Auburn University | Auburn | Harrison School of Pharmacy |
| 2 | Samford University | Birmingham | McWhorter School of Pharmacy |
| 3 | Midwestern University | Glendale | College of Pharmacy–Glendale |
| 4 | The University of Arizona | Tucson | College of Pharmacy |
| 5 | Harding University | Searcy | College of Pharmacy |
| 6 | University of Arkansas for Medical Sciences | Little Rock | College of Pharmacy |
| 7 | California Northstate College of Pharmacy | Rancho Cordova | None |
| 8 | Loma Linda University | Loma Linda | School of Pharmacy |
| 9 | Touro University of California | Vallejo | College of Pharmacy |
| 10 | University of California, San Diego | La Jolla | Skaggs School of Pharmacy
and Pharmaceutical Sciences |
| 11 | University of California, San Francisco | San Francisco | School of Pharmacy |
| 12 | University of the Pacific | Stockton | Thomas J. Long School of Pharmacy
and Health Sciences |
| 13 | University of Southern California | Los Angeles | School of Pharmacy |
| 14 | Western University of Health Sciences | Pomona | School of Pharmacy |
| 15 | Regis University | Denver | School of Pharmacy |
| 16 | University of Colorado | Aurora | Skaggs School of Pharmacy and Pharmaceutical Sciences |
| 17 | Saint Joseph College | Hartford | School of Pharmacy |
| 18 | University of Connecticut | Storrs | School of Pharmacy |
| 19 | Howard University | Washington | College of Pharmacy |
| 20 | Florida A&M University | Tallahassee | College of Pharmacy and
Pharmaceutical Sciences |