Alabama College of Osteopathic Medicine
| # | User Name | SAT Score | ACT Score | GPA | Scholarship Award | Status | Date Sent | Date Status Complete | Date Last Updated |
|---|---|---|---|---|---|---|---|---|---|
No results found. | |||||||||
| ID | 2 |
|---|---|
| Name | Alabama College of Osteopathic Medicine |
| City | Dothan |
| State | Alabama |
| Address | 445 Health Sciences Boulevard, Dothan, Alabama 36303-2251 |
| Url | www.acomedu.org/ |
| About | (not set) |
| Inst Type | 4-year, Private not- |
| Campus Set | Town: Remote |
| Campus House | No |
| Stud Popul | 3,314.00 |
| Grad Rate | |
| Transfer Out Rate |