Lake Erie College of Osteopathic Medicine
# | User Name | SAT Score | ACT Score | GPA | Scholarship Award | Status | Date Sent | Date Status Complete | Date Last Updated |
---|---|---|---|---|---|---|---|---|---|
No results found. |
ID | 31 |
---|---|
Name | Lake Erie College of Osteopathic Medicine |
City | Erie |
State | Pennsylvania |
Address | 1858 W Grandview Blvd, Erie, Pennsylvania 16509-1025 |
Url | www.lecom.edu |
About | (not set) |
Inst Type | 4-year, Private not- |
Campus Set | City: Midsize |
Campus House | No |
Stud Popul | 3,594.00 |
Grad Rate | |
Transfer Out Rate |