Marian University
| # | User Name | SAT Score | ACT Score | GPA | Scholarship Award | Status | Date Sent | Date Status Complete | Date Last Updated |
|---|---|---|---|---|---|---|---|---|---|
No results found. | |||||||||
| ID | 37 |
|---|---|
| Name | Marian University |
| City | Indianapolis |
| State | Indiana |
| Address | 3200 Cold Spring Rd, Indianapolis, Indiana 46222-1997 |
| Url | www.marian.edu |
| About | (not set) |
| Inst Type | 4-year, Private not- |
| Campus Set | City: Large |
| Campus House | Yes |
| Stud Popul | 2,714.00 |
| Grad Rate | |
| Transfer Out Rate |