Northeast Ohio Medical University
| # | User Name | SAT Score | ACT Score | GPA | Scholarship Award | Status | Date Sent | Date Status Complete | Date Last Updated |
|---|---|---|---|---|---|---|---|---|---|
No results found. | |||||||||
| ID | 51 |
|---|---|
| Name | Northeast Ohio Medical University |
| City | Rootstown |
| State | Ohio |
| Address | 4209 State Route 44, Rootstown, Ohio 44272-0095 |
| Url | www.neomed.edu/ |
| About | (not set) |
| Inst Type | 4-year, Public |
| Campus Set | Suburb: Large |
| Campus House | No |
| Stud Popul | 832.00 |
| Grad Rate | |
| Transfer Out Rate |