Central Methodist University-College of Graduate and Extended Studies
| # | User Name | Degree Type | SAT Score | ACT Score | GPA | Scholarship Award | Status | Date Sent | Date Status Complete | Date Last Updated |
|---|---|---|---|---|---|---|---|---|---|---|
No results found. | ||||||||||
| ID | 11 |
|---|---|
| Name | Central Methodist University-College of Graduate and Extended Studies |
| City | Fayette |
| State | Missouri |
| Address | 411 Central Methodist Square, Fayette, Missouri 65248-1198 |
| Url | www.centralmethodist |
| About | (not set) |
| Inst Type | 4-year, Private not- |
| Campus Set | Town: Distant |
| Campus House | No |
| Stud Popul | 4555 |
| Grad Rate | |
| Transfer Out Rate |