Holy Names University
| # | User Name | Degree Type | SAT Score | ACT Score | GPA | Scholarship Award | Status | Date Sent | Date Status Complete | Date Last Updated |
|---|---|---|---|---|---|---|---|---|---|---|
No results found. | ||||||||||
| ID | 181 |
|---|---|
| Name | Holy Names University |
| City | Oakland |
| State | California |
| Address | 3500 Mountain Blvd, Oakland, California 94619-1699 |
| Url | www.hnu.edu |
| About | (not set) |
| Inst Type | 4-year, Private not- |
| Campus Set | City: Large |
| Campus House | Yes |
| Stud Popul | 1343 |
| Grad Rate | |
| Transfer Out Rate |