Northern Arizona University
| # | User Name | Degree Type | SAT Score | ACT Score | GPA | Scholarship Award | Status | Date Sent | Date Status Complete | Date Last Updated |
|---|---|---|---|---|---|---|---|---|---|---|
No results found. | ||||||||||
| ID | 217 |
|---|---|
| Name | Northern Arizona University |
| City | Flagstaff |
| State | Arizona |
| Address | 1900 S. Knoles Dr, Babbitt Administrative Center, Flagstaff, Arizona 86011-4132 |
| Url | nau.edu/ |
| About | (not set) |
| Inst Type | 4-year, Public |
| Campus Set | City: Small |
| Campus House | Yes |
| Stud Popul | 26594 |
| Grad Rate | |
| Transfer Out Rate |