Saint Vincent College
| # | User Name | Degree Type | SAT Score | ACT Score | GPA | Scholarship Award | Status | Date Sent | Date Status Complete | Date Last Updated |
|---|---|---|---|---|---|---|---|---|---|---|
No results found. | ||||||||||
| ID | 235 |
|---|---|
| Name | Saint Vincent College |
| City | Latrobe |
| State | Pennsylvania |
| Address | 300 Fraser Purchase Rd, Latrobe, Pennsylvania 15650-2690 |
| Url | www.stvincent.edu |
| About | (not set) |
| Inst Type | 4-year, Private not- |
| Campus Set | Suburb: Large |
| Campus House | Yes |
| Stud Popul | 1813 |
| Grad Rate | |
| Transfer Out Rate |