The College of New Jersey
| # | User Name | Degree Type | SAT Score | ACT Score | GPA | Scholarship Award | Status | Date Sent | Date Status Complete | Date Last Updated |
|---|---|---|---|---|---|---|---|---|---|---|
No results found. | ||||||||||
| ID | 252 |
|---|---|
| Name | The College of New Jersey |
| City | Ewing |
| State | New Jersey |
| Address | 2000 Pennington Road, Ewing, New Jersey 08628-7718 |
| Url | www.tcnj.edu |
| About | (not set) |
| Inst Type | 4-year, Public |
| Campus Set | Suburb: Large |
| Campus House | Yes |
| Stud Popul | 7340 |
| Grad Rate | |
| Transfer Out Rate |