Wilmington University
| # | User Name | Degree Type | SAT Score | ACT Score | GPA | Scholarship Award | Status | Date Sent | Date Status Complete | Date Last Updated |
|---|---|---|---|---|---|---|---|---|---|---|
No results found. | ||||||||||
| ID | 306 |
|---|---|
| Name | Wilmington University |
| City | New Castle |
| State | Delaware |
| Address | 320 Dupont Hwy, New Castle, Delaware 19720 |
| Url | www.wilmu.edu |
| About | (not set) |
| Inst Type | 4-year, Private not- |
| Campus Set | Suburb: Large |
| Campus House | No |
| Stud Popul | 13621 |
| Grad Rate | |
| Transfer Out Rate |