MidAmerica Nazarene University
# | User Name | Degree Type | SAT Score | ACT Score | GPA | Scholarship Award | Status | Date Sent | Date Status Complete | Date Last Updated |
---|---|---|---|---|---|---|---|---|---|---|
No results found. |
ID | 318 |
---|---|
Name | MidAmerica Nazarene University |
City | Olathe |
State | Kansas |
Address | 2030 E College Way, Olathe, Kansas 66062-1899 |
Url | www.mnu.edu |
About | (not set) |
Inst Type | 4-year, Private not- |
Campus Set | Suburb: Large |
Campus House | Yes |
Stud Popul | 1907 |
Grad Rate | |
Transfer Out Rate |