Fairleigh Dickinson University-Metropolitan Campus
# | User Name | Degree Type | SAT Score | ACT Score | GPA | Scholarship Award | Status | Date Sent | Date Status Complete | Date Last Updated |
---|---|---|---|---|---|---|---|---|---|---|
No results found. |
ID | 369 |
---|---|
Name | Fairleigh Dickinson University-Metropolitan Campus |
City | Teaneck |
State | New Jersey |
Address | 1000 River Rd, Teaneck, New Jersey 07666 |
Url | www.fdu.edu |
About | (not set) |
Inst Type | 4-year, Private not- |
Campus Set | Suburb: Large |
Campus House | Yes |
Stud Popul | 8546 |
Grad Rate | |
Transfer Out Rate |