Herzing University-Birmingham
| # | User Name | Degree Type | SAT Score | ACT Score | GPA | Scholarship Award | Status | Date Sent | Date Status Complete | Date Last Updated |
|---|---|---|---|---|---|---|---|---|---|---|
No results found. | ||||||||||
| ID | 384 |
|---|---|
| Name | Herzing University-Birmingham |
| City | Birmingham |
| State | Alabama |
| Address | 280 West Valley Ave, Birmingham, Alabama 35209 |
| Url | www.herzing.edu/ |
| About | (not set) |
| Inst Type | 4-year, primarily as |
| Campus Set | Suburb: Large |
| Campus House | No |
| Stud Popul | 320 |
| Grad Rate | |
| Transfer Out Rate |