Missouri Southern State University
| # | User Name | Degree Type | SAT Score | ACT Score | GPA | Scholarship Award | Status | Date Sent | Date Status Complete | Date Last Updated |
|---|---|---|---|---|---|---|---|---|---|---|
No results found. | ||||||||||
| ID | 411 |
|---|---|
| Name | Missouri Southern State University |
| City | Joplin |
| State | Missouri |
| Address | 3950 E. Newman Road, Joplin, Missouri 64801-1595 |
| Url | www.mssu.edu |
| About | (not set) |
| Inst Type | 4-year, Public |
| Campus Set | City: Small |
| Campus House | Yes |
| Stud Popul | 5616 |
| Grad Rate | |
| Transfer Out Rate |