Southeast Missouri State University
| # | User Name | Degree Type | SAT Score | ACT Score | GPA | Scholarship Award | Status | Date Sent | Date Status Complete | Date Last Updated |
|---|---|---|---|---|---|---|---|---|---|---|
No results found. | ||||||||||
| ID | 450 |
|---|---|
| Name | Southeast Missouri State University |
| City | Cape Girardeau |
| State | Missouri |
| Address | One University Plaza, MS4675, Cape Girardeau, Missouri 63701 |
| Url | www.semo.edu |
| About | (not set) |
| Inst Type | 4-year, Public |
| Campus Set | City: Small |
| Campus House | Yes |
| Stud Popul | 11767 |
| Grad Rate | |
| Transfer Out Rate |