Towson University
| # | User Name | Degree Type | SAT Score | ACT Score | GPA | Scholarship Award | Status | Date Sent | Date Status Complete | Date Last Updated |
|---|---|---|---|---|---|---|---|---|---|---|
No results found. | ||||||||||
| ID | 461 |
|---|---|
| Name | Towson University |
| City | Towson |
| State | Maryland |
| Address | 8000 York Rd, Towson, Maryland 21252-0001 |
| Url | www.towson.edu |
| About | (not set) |
| Inst Type | 4-year, Public |
| Campus Set | City: Small |
| Campus House | Yes |
| Stud Popul | 22499 |
| Grad Rate | |
| Transfer Out Rate |