University of New Mexico-Main Campus
# | User Name | Degree Type | SAT Score | ACT Score | GPA | Scholarship Award | Status | Date Sent | Date Status Complete | Date Last Updated |
---|---|---|---|---|---|---|---|---|---|---|
No results found. |
ID | 484 |
---|---|
Name | University of New Mexico-Main Campus |
City | Albuquerque |
State | New Mexico |
Address | 1700 Lomas Blvd NE, Albuquerque, New Mexico 87106 |
Url | www.unm.edu |
About | (not set) |
Inst Type | 4-year, Public |
Campus Set | City: Large |
Campus House | Yes |
Stud Popul | 28592 |
Grad Rate | |
Transfer Out Rate |