Robert Morris University
| # | User Name | Degree Type | SAT Score | ACT Score | GPA | Scholarship Award | Status | Date Sent | Date Status Complete | Date Last Updated |
|---|---|---|---|---|---|---|---|---|---|---|
No results found. | ||||||||||
| ID | 74 |
|---|---|
| Name | Robert Morris University |
| City | Moon Township |
| State | Pennsylvania |
| Address | 6001 University Boulevard, Moon Township, Pennsylvania 15108-1189 |
| Url | www.rmu.edu |
| About | (not set) |
| Inst Type | 4-year, Private not- |
| Campus Set | Suburb: Large |
| Campus House | Yes |
| Stud Popul | 5481 |
| Grad Rate | |
| Transfer Out Rate |