Southern Connecticut State University
| # | User Name | Degree Type | SAT Score | ACT Score | GPA | Scholarship Award | Status | Date Sent | Date Status Complete | Date Last Updated |
|---|---|---|---|---|---|---|---|---|---|---|
No results found. | ||||||||||
| ID | 81 |
|---|---|
| Name | Southern Connecticut State University |
| City | New Haven |
| State | Connecticut |
| Address | 501 Crescent Street, New Haven, Connecticut 06515-1355 |
| Url | www.southernct.edu |
| About | (not set) |
| Inst Type | 4-year, Public |
| Campus Set | City: Midsize |
| Campus House | Yes |
| Stud Popul | 10804 |
| Grad Rate | |
| Transfer Out Rate |