SUNY at Binghamton
# | User Name | Degree Type | SAT Score | ACT Score | GPA | Scholarship Award | Status | Date Sent | Date Status Complete | Date Last Updated |
---|---|---|---|---|---|---|---|---|---|---|
No results found. |
ID | 86 |
---|---|
Name | SUNY at Binghamton |
City | Vestal |
State | New York |
Address | 4400 Vestal Parkway East, Vestal, New York 13850-6000 |
Url | www.binghamton.edu |
About | (not set) |
Inst Type | 4-year, Public |
Campus Set | Suburb: Midsize |
Campus House | Yes |
Stud Popul | 16077 |
Grad Rate | |
Transfer Out Rate |