Beis Medrash Heichal Dovid
257 Beach 17th St
Far Rockaway, NY 11691
Far Rockaway, NY 11691
fax:(718) 868-0517
president:Rabbi Yakov Bender
president:Rabbi Yakov Bender
48 Applications | Acceptance Rate 100% | Graduation Rate 10% | |
10 0 STUDENT RATIO |
96 ENTERING CLASS SIZE |
$8,000 | $8,000
IN-STATE | OUT-OF-STATE TUITION |
|
96 CLASS SIZE |
Not Available MEDIAN ACT SCORES |
||
Average test scores for all first-year students that were accepted and enrolled
Not Available
SAT MATH Not Available
SAT READING Not Available
SAT WRITING Not Available
ACT COMPOSITE |
Admissions Statistics
Graduation Rate (Gender)
10
0
Men
Women
SAT Math Scores
25%
50%
75%
440
Not Available
570
SAT Critical Reading Scores
25%
50%
75%
450
Not Available
550
SAT Writing Scores
25%
50%
75%
423
Not Available
530
ACT Composite Scores
25%
50%
75%
19
Not Available
24
Financial Aid Statistics
0
Percent of students receiving student loan
Student Debt & Earnings Post Graduation
Median Debt Upon Graduation
$Not Available
Average Monthly Payment
$Not Available
Median Earnings
$Not Available
% of students earning 25K or above post graduation
Not Available
URL Apply | www.becker.edu/admissions/apply |
---|---|
Application Fee | 50 |
Percent Admitted (Men) | 100% |
Percent Admitted (Women) | 0% |
Part-time Undergraduate Enrollment | 453 |
Percent of undergraduate enrollment that are American Indian or Alaska Native | 0 |
Percent of undergraduate enrollment that are Asian/Native Hawaiian/Pacific Islander | 0 |
Percent of undergraduate enrollment that are Black or African American | 0 |
Percent of undergraduate enrollment that are Hispanic/Latino | 0 |
Percent of undergraduate enrollment that are White | 100 |
Percent of undergraduate enrollment that are two or more races | 0 |
Percent of undergraduate enrollment that are Race/ethnicity unknown | 0 |
Percent of full-time first-time undergraduates receiving any financial aid | 35% |
Average amount of student loan aid received by full-time first-time undergraduates | $10,491 |
Average amount of other student loan aid received by full-time first-time undergraduates | $16,113 |
Applicants Men | 48 |
Applicants Women | 2145 |
Admissions Total | 48 |
Admissions Men | 48 |
Admissions Women | 1335 |
ACT English 25th percentile score | 18 |
ACT English 75th percentile score | 23 |
ACT Math 25th percentile score | 17 |
ACT Math 75th percentile score | 24 |
ACT Writing 25th percentile score | 6 |
ACT Writing 75th percentile score | 8 |
Average SAT Score | Not Available |
Median ACT English Score | Not Available |
Median ACT Math Score | Not Available |
ACT Median Writing Score | Not Available |
Percent of all federal undergraduate students receiving a federal student loan (Excludes Parent Plus loans) | 0% |
% of loans where $1 or more of principal has been paid (3 years after graduation) | Not Available |
# | User Name | SAT Score | ACT Score | GPA | Scholarship Award | Status | Date Sent | Date Status Complete | Date Last Updated |
---|---|---|---|---|---|---|---|---|---|
No results found. |
- Talmudic Studies