Sarah Lawrence College
One Meadway
Bronxville, NY 10708
Bronxville, NY 10708
fax:(914) 395-2668
president:Karen Lawrence
president:Karen Lawrence
2165 Applications | Acceptance Rate 0.62 | Graduation Rate 0.69 | |
0.73 0.68 STUDENT RATIO |
1471 ENTERING CLASS SIZE |
48696 | 48696
IN-STATE | OUT-OF-STATE TUITION |
|
1441 CLASS SIZE |
Not Available MEDIAN ACT SCORES |
||
Average test scores for all first-year students that were accepted and enrolled
Not Available
SAT MATH Not Available
SAT READING Not Available
SAT WRITING Not Available
ACT COMPOSITE |
Admissions Statistics
Graduation Rate (Gender)
0.73
0.68
Men
Women
SAT Math Scores
25%
50%
75%
0
Not Available
0
SAT Critical Reading Scores
25%
50%
75%
0
Not Available
0
SAT Writing Scores
25%
50%
75%
0
Not Available
0
ACT Composite Scores
25%
50%
75%
0
Not Available
0
Financial Aid Statistics
0
Percent of students receiving student loan
Student Debt & Earnings Post Graduation
Median Debt Upon Graduation
$14812
Average Monthly Payment
$164
Median Earnings
$39700
% of students earning 25K or above post graduation
53%
URL Apply | www.slc.edu/admission/apply/index.html |
---|---|
Application Fee | 60 |
Percent Admitted (Men) | 0.63 |
Percent Admitted (Women) | 0.61 |
Part-time Undergraduate Enrollment | 30 |
Percent of undergraduate enrollment that are American Indian or Alaska Native | 0 |
Percent of undergraduate enrollment that are Asian/Native Hawaiian/Pacific Islander | 0.04 |
Percent of undergraduate enrollment that are Black or African American | 0.04 |
Percent of undergraduate enrollment that are Hispanic/Latino | 0.09 |
Percent of undergraduate enrollment that are White | 0.55 |
Percent of undergraduate enrollment that are two or more races | 0.05 |
Percent of undergraduate enrollment that are Race/ethnicity unknown | 0.12 |
Percent of full-time first-time undergraduates receiving any financial aid | 0.78 |
Average amount of student loan aid received by full-time first-time undergraduates | 5266 |
Average amount of other student loan aid received by full-time first-time undergraduates | 19357 |
Applicants Men | 496 |
Applicants Women | 1669 |
Admissions Total | 1335 |
Admissions Men | 314 |
Admissions Women | 1021 |
ACT English 25th percentile score | 0 |
ACT English 75th percentile score | 0 |
ACT Math 25th percentile score | 0 |
ACT Math 75th percentile score | 0 |
ACT Writing 25th percentile score | 0 |
ACT Writing 75th percentile score | 0 |
Average SAT Score | Not Available |
Median ACT English Score | Not Available |
Median ACT Math Score | Not Available |
ACT Median Writing Score | Not Available |
Percent of all federal undergraduate students receiving a federal student loan (Excludes Parent Plus loans) | 61% |
% of loans where $1 or more of principal has been paid (3 years after graduation) | 93% |
# | User Name | SAT Score | ACT Score | GPA | Scholarship Award | Status | Date Sent | Date Status Complete | Date Last Updated |
---|---|---|---|---|---|---|---|---|---|
No results found. |
- Creative Writing
- Dance, General
- Drama and Dramatics/Theatre Arts, General
- Elementary Education and Teaching
- Genetic Counseling/Counselor
- Human Development and Family Studies, General
- Liberal Arts and Sciences/Liberal Studies
- Public Health Education and Promotion
- Social Sciences, Other