Soka University of America
1 University Drive
Aliso Viejo, CA 92656-4105
Aliso Viejo, CA 92656-4105
fax:(949) 480-4151
president:Daniel Habuki
president:Daniel Habuki
422 Applications | Acceptance Rate 0.43 | Graduation Rate 0.84 | |
0.89 0.82 STUDENT RATIO |
412 ENTERING CLASS SIZE |
29144 | 29144
IN-STATE | OUT-OF-STATE TUITION |
|
412 CLASS SIZE |
27 MEDIAN ACT SCORES |
||
Average test scores for all first-year students that were accepted and enrolled
640
SAT MATH 570
SAT READING 585
SAT WRITING 27
ACT COMPOSITE |
Admissions Statistics
Graduation Rate (Gender)
0.89
0.82
Men
Women
SAT Math Scores
25%
50%
75%
580
640
700
SAT Critical Reading Scores
25%
50%
75%
500
570
640
SAT Writing Scores
25%
50%
75%
540
585
630
ACT Composite Scores
25%
50%
75%
25
27
29
Financial Aid Statistics
0
Percent of students receiving student loan
Student Debt & Earnings Post Graduation
Median Debt Upon Graduation
$19000
Average Monthly Payment
$211
Median Earnings
$Not Available
% of students earning 25K or above post graduation
Not Available
URL Apply | https://www.applyweb.com/apply/sokau/ |
---|---|
Application Fee | 45 |
Percent Admitted (Men) | 0.42 |
Percent Admitted (Women) | 0.44 |
Part-time Undergraduate Enrollment | 0 |
Percent of undergraduate enrollment that are American Indian or Alaska Native | 0.01 |
Percent of undergraduate enrollment that are Asian/Native Hawaiian/Pacific Islander | 0.19 |
Percent of undergraduate enrollment that are Black or African American | 0.05 |
Percent of undergraduate enrollment that are Hispanic/Latino | 0.08 |
Percent of undergraduate enrollment that are White | 0.2 |
Percent of undergraduate enrollment that are two or more races | 0.01 |
Percent of undergraduate enrollment that are Race/ethnicity unknown | 0.07 |
Percent of full-time first-time undergraduates receiving any financial aid | 1 |
Average amount of student loan aid received by full-time first-time undergraduates | 6385 |
Average amount of other student loan aid received by full-time first-time undergraduates | 9610 |
Applicants Men | 159 |
Applicants Women | 263 |
Admissions Total | 183 |
Admissions Men | 67 |
Admissions Women | 116 |
ACT English 25th percentile score | 25 |
ACT English 75th percentile score | 31 |
ACT Math 25th percentile score | 24 |
ACT Math 75th percentile score | 28 |
ACT Writing 25th percentile score | 0 |
ACT Writing 75th percentile score | 0 |
Average SAT Score | 1213 |
Median ACT English Score | 28 |
Median ACT Math Score | 26 |
ACT Median Writing Score | Not Available |
Percent of all federal undergraduate students receiving a federal student loan (Excludes Parent Plus loans) | 34% |
% of loans where $1 or more of principal has been paid (3 years after graduation) | 86% |
# | User Name | SAT Score | ACT Score | GPA | Scholarship Award | Status | Date Sent | Date Status Complete | Date Last Updated |
---|---|---|---|---|---|---|---|---|---|
No results found. |
- Foreign Language Teacher Education
- Liberal Arts and Sciences/Liberal Studies