Southern Virginia University
One University Hill Drive
Buena Vista, VA 24416
Buena Vista, VA 24416
fax:(540) 261-8451
president:Paul K. Sybrowsky
president:Paul K. Sybrowsky
763 Applications | Acceptance Rate 1 | Graduation Rate 0.33 | |
0.26 0.35 STUDENT RATIO |
662 ENTERING CLASS SIZE |
18900 | 18900
IN-STATE | OUT-OF-STATE TUITION |
|
636 CLASS SIZE |
22 MEDIAN ACT SCORES |
||
Average test scores for all first-year students that were accepted and enrolled
509
SAT MATH 515
SAT READING 497
SAT WRITING 22
ACT COMPOSITE |
Admissions Statistics
Graduation Rate (Gender)
0.26
0.35
Men
Women
SAT Math Scores
25%
50%
75%
458
509
560
SAT Critical Reading Scores
25%
50%
75%
460
515
570
SAT Writing Scores
25%
50%
75%
440
497
553
ACT Composite Scores
25%
50%
75%
17
22
26
Financial Aid Statistics
0
Percent of students receiving student loan
Student Debt & Earnings Post Graduation
Median Debt Upon Graduation
$19716
Average Monthly Payment
$219
Median Earnings
$28800
% of students earning 25K or above post graduation
48%
URL Apply | svu.edu/admissions/apply |
---|---|
Application Fee | 35 |
Percent Admitted (Men) | 1 |
Percent Admitted (Women) | 1 |
Part-time Undergraduate Enrollment | 26 |
Percent of undergraduate enrollment that are American Indian or Alaska Native | 0.03 |
Percent of undergraduate enrollment that are Asian/Native Hawaiian/Pacific Islander | 0.04 |
Percent of undergraduate enrollment that are Black or African American | 0.04 |
Percent of undergraduate enrollment that are Hispanic/Latino | 0.02 |
Percent of undergraduate enrollment that are White | 0.86 |
Percent of undergraduate enrollment that are two or more races | 0 |
Percent of undergraduate enrollment that are Race/ethnicity unknown | 0 |
Percent of full-time first-time undergraduates receiving any financial aid | 1 |
Average amount of student loan aid received by full-time first-time undergraduates | 9908 |
Average amount of other student loan aid received by full-time first-time undergraduates | 7689 |
Applicants Men | 309 |
Applicants Women | 454 |
Admissions Total | 762 |
Admissions Men | 308 |
Admissions Women | 454 |
ACT English 25th percentile score | 19 |
ACT English 75th percentile score | 26 |
ACT Math 25th percentile score | 18 |
ACT Math 75th percentile score | 25 |
ACT Writing 25th percentile score | 7 |
ACT Writing 75th percentile score | 10 |
Average SAT Score | 1015 |
Median ACT English Score | 23 |
Median ACT Math Score | 22 |
ACT Median Writing Score | 9 |
Percent of all federal undergraduate students receiving a federal student loan (Excludes Parent Plus loans) | 65% |
% of loans where $1 or more of principal has been paid (3 years after graduation) | 81% |
# | User Name | SAT Score | ACT Score | GPA | Scholarship Award | Status | Date Sent | Date Status Complete | Date Last Updated |
---|---|---|---|---|---|---|---|---|---|
No results found. |
- Biology/Biological Sciences, General
- Business/Commerce, General
- Computer and Information Sciences, General
- Dramatic/Theatre Arts and Stagecraft, Other
- English Language and Literature, General
- History, General
- Human Development and Family Studies, General
- Liberal Arts and Sciences/Liberal Studies
- Music, General
- Philosophy
- Political Science and Government, General
- Spanish Language and Literature
- Visual and Performing Arts, General