SUNY Maritime College
6 Pennyfield Avenue
Throggs Neck, NY 10465-4198
Throggs Neck, NY 10465-4198
fax:
president:RADM Wendi Carpenter
president:RADM Wendi Carpenter
1279 Applications | Acceptance Rate 0.64 | Graduation Rate 0.5 | |
0.49 0.58 STUDENT RATIO |
1601 ENTERING CLASS SIZE |
7109 | 16559
IN-STATE | OUT-OF-STATE TUITION |
|
1517 CLASS SIZE |
23 MEDIAN ACT SCORES |
||
Average test scores for all first-year students that were accepted and enrolled
540
SAT MATH 510
SAT READING 495
SAT WRITING 23
ACT COMPOSITE |
Admissions Statistics
Graduation Rate (Gender)
0.49
0.58
Men
Women
SAT Math Scores
25%
50%
75%
480
540
600
SAT Critical Reading Scores
25%
50%
75%
450
510
570
SAT Writing Scores
25%
50%
75%
430
495
560
ACT Composite Scores
25%
50%
75%
20
23
26
Financial Aid Statistics
0
Percent of students receiving student loan
Student Debt & Earnings Post Graduation
Median Debt Upon Graduation
$27000
Average Monthly Payment
$300
Median Earnings
$77300
% of students earning 25K or above post graduation
79%
URL Apply | www.sunymaritime.edu/Admissions/apply.aspx |
---|---|
Application Fee | 50 |
Percent Admitted (Men) | 0.64 |
Percent Admitted (Women) | 0.65 |
Part-time Undergraduate Enrollment | 84 |
Percent of undergraduate enrollment that are American Indian or Alaska Native | 0 |
Percent of undergraduate enrollment that are Asian/Native Hawaiian/Pacific Islander | 0.04 |
Percent of undergraduate enrollment that are Black or African American | 0.04 |
Percent of undergraduate enrollment that are Hispanic/Latino | 0.09 |
Percent of undergraduate enrollment that are White | 0.71 |
Percent of undergraduate enrollment that are two or more races | 0.01 |
Percent of undergraduate enrollment that are Race/ethnicity unknown | 0.09 |
Percent of full-time first-time undergraduates receiving any financial aid | 0.76 |
Average amount of student loan aid received by full-time first-time undergraduates | 7936 |
Average amount of other student loan aid received by full-time first-time undergraduates | 13962 |
Applicants Men | 1126 |
Applicants Women | 153 |
Admissions Total | 818 |
Admissions Men | 718 |
Admissions Women | 100 |
ACT English 25th percentile score | 0 |
ACT English 75th percentile score | 0 |
ACT Math 25th percentile score | 0 |
ACT Math 75th percentile score | 0 |
ACT Writing 25th percentile score | 0 |
ACT Writing 75th percentile score | 0 |
Average SAT Score | 1056 |
Median ACT English Score | Not Available |
Median ACT Math Score | Not Available |
ACT Median Writing Score | Not Available |
Percent of all federal undergraduate students receiving a federal student loan (Excludes Parent Plus loans) | 54% |
% of loans where $1 or more of principal has been paid (3 years after graduation) | 86% |
# | User Name | SAT Score | ACT Score | GPA | Scholarship Award | Status | Date Sent | Date Status Complete | Date Last Updated |
---|---|---|---|---|---|---|---|---|---|
No results found. |
- Atmospheric Sciences and Meteorology, General
- Business, Management, Marketing, and Related Support Services, Other
- Electrical and Electronics Engineering
- Engineering Technologies and Engineering-Related Fields, Other
- Engineering, General
- Industrial Engineering
- Liberal Arts and Sciences, General Studies and Humanities, Other
- Mechanical Engineering
- Naval Architecture and Marine Engineering
- Transportation/Mobility Management