The Evergreen State College
2700 Evergreen Pkwy NW
Olympia, WA 98505-0001
Olympia, WA 98505-0001
fax:(360) 867-6576
president:Thomas (Les) Purce
president:Thomas (Les) Purce
1583 Applications | Acceptance Rate 0.97 | Graduation Rate 0.57 | |
0.56 0.57 STUDENT RATIO |
4087 ENTERING CLASS SIZE |
8574 | 20661
IN-STATE | OUT-OF-STATE TUITION |
|
3766 CLASS SIZE |
24 MEDIAN ACT SCORES |
||
Average test scores for all first-year students that were accepted and enrolled
515
SAT MATH 565
SAT READING 525
SAT WRITING 24
ACT COMPOSITE |
Admissions Statistics
Graduation Rate (Gender)
0.56
0.57
Men
Women
SAT Math Scores
25%
50%
75%
450
515
580
SAT Critical Reading Scores
25%
50%
75%
500
565
630
SAT Writing Scores
25%
50%
75%
460
525
590
ACT Composite Scores
25%
50%
75%
20
24
27
Financial Aid Statistics
0
Percent of students receiving student loan
Student Debt & Earnings Post Graduation
Median Debt Upon Graduation
$17594
Average Monthly Payment
$195
Median Earnings
$31800
% of students earning 25K or above post graduation
46%
URL Apply | admissions.evergreen.edu/application.html |
---|---|
Application Fee | 50 |
Percent Admitted (Men) | 0.95 |
Percent Admitted (Women) | 0.98 |
Part-time Undergraduate Enrollment | 321 |
Percent of undergraduate enrollment that are American Indian or Alaska Native | 0.02 |
Percent of undergraduate enrollment that are Asian/Native Hawaiian/Pacific Islander | 0.03 |
Percent of undergraduate enrollment that are Black or African American | 0.05 |
Percent of undergraduate enrollment that are Hispanic/Latino | 0.07 |
Percent of undergraduate enrollment that are White | 0.66 |
Percent of undergraduate enrollment that are two or more races | 0.07 |
Percent of undergraduate enrollment that are Race/ethnicity unknown | 0.09 |
Percent of full-time first-time undergraduates receiving any financial aid | 0.85 |
Average amount of student loan aid received by full-time first-time undergraduates | 5789 |
Average amount of other student loan aid received by full-time first-time undergraduates | 14942 |
Applicants Men | 664 |
Applicants Women | 919 |
Admissions Total | 1537 |
Admissions Men | 632 |
Admissions Women | 905 |
ACT English 25th percentile score | 20 |
ACT English 75th percentile score | 28 |
ACT Math 25th percentile score | 17 |
ACT Math 75th percentile score | 24 |
ACT Writing 25th percentile score | 6 |
ACT Writing 75th percentile score | 8 |
Average SAT Score | 1081 |
Median ACT English Score | 24 |
Median ACT Math Score | 21 |
ACT Median Writing Score | 7 |
Percent of all federal undergraduate students receiving a federal student loan (Excludes Parent Plus loans) | 54% |
% of loans where $1 or more of principal has been paid (3 years after graduation) | 81% |
# | User Name | SAT Score | ACT Score | GPA | Scholarship Award | Status | Date Sent | Date Status Complete | Date Last Updated |
---|---|---|---|---|---|---|---|---|---|
No results found. |
- Biological and Physical Sciences
- Environmental Studies
- Liberal Arts and Sciences/Liberal Studies
- Public Administration
- Teacher Education, Multiple Levels