The Juilliard School
60 Lincoln Center Plaza
New York, NY 10023-6588
New York, NY 10023-6588
fax:(212) 769-6438
president:Joseph W. Polisi
president:Joseph W. Polisi
2331 Applications | Acceptance Rate 0.07 | Graduation Rate 0.88 | |
0.86 0.89 STUDENT RATIO |
581 ENTERING CLASS SIZE |
36720 | 36720
IN-STATE | OUT-OF-STATE TUITION |
|
498 CLASS SIZE |
Not Available MEDIAN ACT SCORES |
||
Average test scores for all first-year students that were accepted and enrolled
Not Available
SAT MATH Not Available
SAT READING Not Available
SAT WRITING Not Available
ACT COMPOSITE |
Admissions Statistics
Graduation Rate (Gender)
0.86
0.89
Men
Women
SAT Math Scores
25%
50%
75%
0
Not Available
0
SAT Critical Reading Scores
25%
50%
75%
0
Not Available
0
SAT Writing Scores
25%
50%
75%
0
Not Available
0
ACT Composite Scores
25%
50%
75%
0
Not Available
0
Financial Aid Statistics
0
Percent of students receiving student loan
Student Debt & Earnings Post Graduation
Median Debt Upon Graduation
$24277
Average Monthly Payment
$270
Median Earnings
$30100
% of students earning 25K or above post graduation
42%
URL Apply | https://app.applyyourself.com/AYApplicantLogin/ApplicantConnectLogin.asp?id=juilliard |
---|---|
Application Fee | 110 |
Percent Admitted (Men) | 0.1 |
Percent Admitted (Women) | 0.06 |
Part-time Undergraduate Enrollment | 83 |
Percent of undergraduate enrollment that are American Indian or Alaska Native | 0 |
Percent of undergraduate enrollment that are Asian/Native Hawaiian/Pacific Islander | 0.1 |
Percent of undergraduate enrollment that are Black or African American | 0.04 |
Percent of undergraduate enrollment that are Hispanic/Latino | 0.05 |
Percent of undergraduate enrollment that are White | 0.4 |
Percent of undergraduate enrollment that are two or more races | 0.06 |
Percent of undergraduate enrollment that are Race/ethnicity unknown | 0.14 |
Percent of full-time first-time undergraduates receiving any financial aid | 0.84 |
Average amount of student loan aid received by full-time first-time undergraduates | 7220 |
Average amount of other student loan aid received by full-time first-time undergraduates | 16249 |
Applicants Men | 888 |
Applicants Women | 1443 |
Admissions Total | 171 |
Admissions Men | 88 |
Admissions Women | 83 |
ACT English 25th percentile score | 0 |
ACT English 75th percentile score | 0 |
ACT Math 25th percentile score | 0 |
ACT Math 75th percentile score | 0 |
ACT Writing 25th percentile score | 0 |
ACT Writing 75th percentile score | 0 |
Average SAT Score | Not Available |
Median ACT English Score | Not Available |
Median ACT Math Score | Not Available |
ACT Median Writing Score | Not Available |
Percent of all federal undergraduate students receiving a federal student loan (Excludes Parent Plus loans) | 39% |
% of loans where $1 or more of principal has been paid (3 years after graduation) | 89% |
# | User Name | SAT Score | ACT Score | GPA | Scholarship Award | Status | Date Sent | Date Status Complete | Date Last Updated |
---|---|---|---|---|---|---|---|---|---|
No results found. |
- Acting
- Conducting
- Dance, General
- Jazz/Jazz Studies
- Keyboard Instruments
- Music Performance, General
- Music Theory and Composition
- Music, Other
- Playwriting and Screenwriting
- Stringed Instruments
- Voice and Opera