The New England Conservatory of Music
290 Huntington Ave
Boston, MA 02115-5018
Boston, MA 02115-5018
fax:(617) 262-0500
president:Tony Woodcock
president:Tony Woodcock
1253 Applications | Acceptance Rate 0.28 | Graduation Rate 0.86 | |
0.84 0.88 STUDENT RATIO |
431 ENTERING CLASS SIZE |
39955 | 39955
IN-STATE | OUT-OF-STATE TUITION |
|
396 CLASS SIZE |
Not Available MEDIAN ACT SCORES |
||
Average test scores for all first-year students that were accepted and enrolled
Not Available
SAT MATH Not Available
SAT READING Not Available
SAT WRITING Not Available
ACT COMPOSITE |
Admissions Statistics
Graduation Rate (Gender)
0.84
0.88
Men
Women
SAT Math Scores
25%
50%
75%
0
Not Available
0
SAT Critical Reading Scores
25%
50%
75%
0
Not Available
0
SAT Writing Scores
25%
50%
75%
0
Not Available
0
ACT Composite Scores
25%
50%
75%
0
Not Available
0
Financial Aid Statistics
0
Percent of students receiving student loan
Student Debt & Earnings Post Graduation
Median Debt Upon Graduation
$28626
Average Monthly Payment
$318
Median Earnings
$29500
% of students earning 25K or above post graduation
49%
URL Apply | www.unifiedapps.org/ |
---|---|
Application Fee | 115 |
Percent Admitted (Men) | 0.26 |
Percent Admitted (Women) | 0.3 |
Part-time Undergraduate Enrollment | 35 |
Percent of undergraduate enrollment that are American Indian or Alaska Native | 0 |
Percent of undergraduate enrollment that are Asian/Native Hawaiian/Pacific Islander | 0.12 |
Percent of undergraduate enrollment that are Black or African American | 0.02 |
Percent of undergraduate enrollment that are Hispanic/Latino | 0.05 |
Percent of undergraduate enrollment that are White | 0.45 |
Percent of undergraduate enrollment that are two or more races | 0.04 |
Percent of undergraduate enrollment that are Race/ethnicity unknown | 0.03 |
Percent of full-time first-time undergraduates receiving any financial aid | 0.95 |
Average amount of student loan aid received by full-time first-time undergraduates | 10572 |
Average amount of other student loan aid received by full-time first-time undergraduates | 21115 |
Applicants Men | 613 |
Applicants Women | 640 |
Admissions Total | 348 |
Admissions Men | 158 |
Admissions Women | 190 |
ACT English 25th percentile score | 0 |
ACT English 75th percentile score | 0 |
ACT Math 25th percentile score | 0 |
ACT Math 75th percentile score | 0 |
ACT Writing 25th percentile score | 0 |
ACT Writing 75th percentile score | 0 |
Average SAT Score | Not Available |
Median ACT English Score | Not Available |
Median ACT Math Score | Not Available |
ACT Median Writing Score | Not Available |
Percent of all federal undergraduate students receiving a federal student loan (Excludes Parent Plus loans) | 44% |
% of loans where $1 or more of principal has been paid (3 years after graduation) | 96% |
# | User Name | SAT Score | ACT Score | GPA | Scholarship Award | Status | Date Sent | Date Status Complete | Date Last Updated |
---|---|---|---|---|---|---|---|---|---|
No results found. |
- Brass Instruments
- Conducting
- Jazz/Jazz Studies
- Keyboard Instruments
- Music History, Literature, and Theory
- Music Pedagogy
- Music Performance, General
- Music Teacher Education
- Music Theory and Composition
- Musicology and Ethnomusicology
- Percussion Instruments
- Stringed Instruments
- Voice and Opera
- Woodwind Instruments