Unity College
90 Quaker Hill Road
Unity, ME 4988
Unity, ME 4988
fax:(207) 948-9778
president:Dr. Stephen Mulkey
president:Dr. Stephen Mulkey
519 Applications | Acceptance Rate 0.89 | Graduation Rate 0.51 | |
0.52 0.5 STUDENT RATIO |
553 ENTERING CLASS SIZE |
25000 | 25000
IN-STATE | OUT-OF-STATE TUITION |
|
547 CLASS SIZE |
Not Available MEDIAN ACT SCORES |
||
Average test scores for all first-year students that were accepted and enrolled
Not Available
SAT MATH Not Available
SAT READING Not Available
SAT WRITING Not Available
ACT COMPOSITE |
Admissions Statistics
Graduation Rate (Gender)
0.52
0.5
Men
Women
SAT Math Scores
25%
50%
75%
0
Not Available
0
SAT Critical Reading Scores
25%
50%
75%
0
Not Available
0
SAT Writing Scores
25%
50%
75%
0
Not Available
0
ACT Composite Scores
25%
50%
75%
0
Not Available
0
Financial Aid Statistics
0
Percent of students receiving student loan
Student Debt & Earnings Post Graduation
Median Debt Upon Graduation
$27000
Average Monthly Payment
$300
Median Earnings
$36100
% of students earning 25K or above post graduation
50%
URL Apply | application.unity.edu |
---|---|
Application Fee | 25 |
Percent Admitted (Men) | 0.92 |
Percent Admitted (Women) | 0.86 |
Part-time Undergraduate Enrollment | 6 |
Percent of undergraduate enrollment that are American Indian or Alaska Native | 0.02 |
Percent of undergraduate enrollment that are Asian/Native Hawaiian/Pacific Islander | 0.02 |
Percent of undergraduate enrollment that are Black or African American | 0.01 |
Percent of undergraduate enrollment that are Hispanic/Latino | 0.03 |
Percent of undergraduate enrollment that are White | 0.89 |
Percent of undergraduate enrollment that are two or more races | 0.03 |
Percent of undergraduate enrollment that are Race/ethnicity unknown | 0 |
Percent of full-time first-time undergraduates receiving any financial aid | 0.99 |
Average amount of student loan aid received by full-time first-time undergraduates | 8326 |
Average amount of other student loan aid received by full-time first-time undergraduates | 12471 |
Applicants Men | 217 |
Applicants Women | 302 |
Admissions Total | 461 |
Admissions Men | 200 |
Admissions Women | 261 |
ACT English 25th percentile score | 0 |
ACT English 75th percentile score | 0 |
ACT Math 25th percentile score | 0 |
ACT Math 75th percentile score | 0 |
ACT Writing 25th percentile score | 0 |
ACT Writing 75th percentile score | 0 |
Average SAT Score | Not Available |
Median ACT English Score | Not Available |
Median ACT Math Score | Not Available |
ACT Median Writing Score | Not Available |
Percent of all federal undergraduate students receiving a federal student loan (Excludes Parent Plus loans) | 86% |
% of loans where $1 or more of principal has been paid (3 years after graduation) | 86% |
# | User Name | SAT Score | ACT Score | GPA | Scholarship Award | Status | Date Sent | Date Status Complete | Date Last Updated |
---|---|---|---|---|---|---|---|---|---|
No results found. |
- Agroecology and Sustainable Agriculture
- Aquaculture
- Ecology
- Environmental Biology
- Environmental Science
- Environmental Studies
- Forestry, General
- Liberal Arts and Sciences/Liberal Studies
- Marine Biology and Biological Oceanography
- Natural Resources Law Enforcement and Protective Services
- Natural Resources Management and Policy
- Ornamental Horticulture
- Outdoor Education
- Parks, Recreation and Leisure Studies
- Secondary Education and Teaching
- Therapeutic Recreation/Recreational Therapy
- Wildlife Biology
- Wildlife, Fish and Wildlands Science and Management