Bluefield State College
219 Rock St
Bluefield, WV 24701
Bluefield, WV 24701
fax:(304) 327-7747
president:Marsha Krotseng
president:Marsha Krotseng
| 1125 Applications | Acceptance Rate 43% | Graduation Rate 24% | |
|
28 20 STUDENT RATIO |
1747 ENTERING CLASS SIZE |
$5,564 | $10,536
IN-STATE | OUT-OF-STATE TUITION |
|
1440 CLASS SIZE |
19 MEDIAN ACT SCORES |
||
|
Average test scores for all first-year students that were accepted and enrolled
425
SAT MATH 455
SAT READING 440
SAT WRITING 19
ACT COMPOSITE |
|||
Admissions Statistics
Graduation Rate (Gender)
28
20
Men
Women
SAT Math Scores
25%
50%
75%
420
425
430
SAT Critical Reading Scores
25%
50%
75%
410
455
500
SAT Writing Scores
25%
50%
75%
370
440
510
ACT Composite Scores
25%
50%
75%
17
19
21
Financial Aid Statistics
0
Percent of students receiving student loan
Student Debt & Earnings Post Graduation
Median Debt Upon Graduation
$20500
Average Monthly Payment
$228
Median Earnings
$29400
% of students earning 25K or above post graduation
48%
| URL Apply | www.wvmentor.org/applications/wv_common_app/apply/bluefield.html |
|---|---|
| Application Fee | 30 |
| Percent Admitted (Men) | 41% |
| Percent Admitted (Women) | 43% |
| Part-time Undergraduate Enrollment | 307 |
| Percent of undergraduate enrollment that are American Indian or Alaska Native | 0 |
| Percent of undergraduate enrollment that are Asian/Native Hawaiian/Pacific Islander | 0 |
| Percent of undergraduate enrollment that are Black or African American | 10 |
| Percent of undergraduate enrollment that are Hispanic/Latino | 1 |
| Percent of undergraduate enrollment that are White | 85 |
| Percent of undergraduate enrollment that are two or more races | 0 |
| Percent of undergraduate enrollment that are Race/ethnicity unknown | 0 |
| Percent of full-time first-time undergraduates receiving any financial aid | 95% |
| Average amount of student loan aid received by full-time first-time undergraduates | $6,090 |
| Average amount of other student loan aid received by full-time first-time undergraduates | $8,500 |
| Applicants Men | 433 |
| Applicants Women | 692 |
| Admissions Total | 480 |
| Admissions Men | 179 |
| Admissions Women | 301 |
| ACT English 25th percentile score | 16 |
| ACT English 75th percentile score | 23 |
| ACT Math 25th percentile score | 16 |
| ACT Math 75th percentile score | 20 |
| ACT Writing 25th percentile score | 7 |
| ACT Writing 75th percentile score | 8 |
| Average SAT Score | 905 |
| Median ACT English Score | 20 |
| Median ACT Math Score | 18 |
| ACT Median Writing Score | Not Available |
| Percent of all federal undergraduate students receiving a federal student loan (Excludes Parent Plus loans) | 60% |
| % of loans where $1 or more of principal has been paid (3 years after graduation) | 50% |
| # | User Name | SAT Score | ACT Score | GPA | Scholarship Award | Status | Date Sent | Date Status Complete | Date Last Updated |
|---|---|---|---|---|---|---|---|---|---|
No results found. | |||||||||
- Accounting
- Architectural Engineering Technology/Technician
- Biological and Physical Sciences
- Business Administration and Management, General
- Civil Engineering Technology/Technician
- Computer and Information Sciences, General
- Criminal Justice/Safety Studies
- Electrical, Electronic and Communications Engineering Technology/Technician
- Elementary Education and Teaching
- General Studies
- Health/Health Care Administration/Management
- Humanities/Humanistic Studies
- Management Information Systems, General
- Mechanical Engineering/Mechanical Technology/Technician
- Medical Radiologic Technology/Science - Radiation Therapist
- Mining Technology/Technician
- Radiologic Technology/Science - Radiographer
- Registered Nursing/Registered Nurse
- Social Sciences, General