University of Connecticut-Avery Point
1084 Shennecossett Rd
Groton, CT 06340-6097
Groton, CT 06340-6097
fax:
president:Susan Herbst
president:Susan Herbst
335 Applications | Acceptance Rate 0.59 | Graduation Rate 0.48 | |
0.46 0.51 STUDENT RATIO |
682 ENTERING CLASS SIZE |
10056 | 29004
IN-STATE | OUT-OF-STATE TUITION |
|
539 CLASS SIZE |
24 MEDIAN ACT SCORES |
||
Average test scores for all first-year students that were accepted and enrolled
505
SAT MATH 500
SAT READING Not Available
SAT WRITING 24
ACT COMPOSITE |
Admissions Statistics
Graduation Rate (Gender)
0.46
0.51
Men
Women
SAT Math Scores
25%
50%
75%
450
505
560
SAT Critical Reading Scores
25%
50%
75%
450
500
550
SAT Writing Scores
25%
50%
75%
0
Not Available
0
ACT Composite Scores
25%
50%
75%
22
24
26
Financial Aid Statistics
0
Percent of students receiving student loan
Student Debt & Earnings Post Graduation
Median Debt Upon Graduation
$21500
Average Monthly Payment
$239
Median Earnings
$53900
% of students earning 25K or above post graduation
79%
URL Apply | admissions.uconn.edu/content/apply |
---|---|
Application Fee | 70 |
Percent Admitted (Men) | 0.61 |
Percent Admitted (Women) | 0.58 |
Part-time Undergraduate Enrollment | 143 |
Percent of undergraduate enrollment that are American Indian or Alaska Native | 0.01 |
Percent of undergraduate enrollment that are Asian/Native Hawaiian/Pacific Islander | 0.06 |
Percent of undergraduate enrollment that are Black or African American | 0.04 |
Percent of undergraduate enrollment that are Hispanic/Latino | 0.09 |
Percent of undergraduate enrollment that are White | 0.66 |
Percent of undergraduate enrollment that are two or more races | 0.04 |
Percent of undergraduate enrollment that are Race/ethnicity unknown | 0.1 |
Percent of full-time first-time undergraduates receiving any financial aid | 0.7 |
Average amount of student loan aid received by full-time first-time undergraduates | 5895 |
Average amount of other student loan aid received by full-time first-time undergraduates | 7143 |
Applicants Men | 176 |
Applicants Women | 159 |
Admissions Total | 199 |
Admissions Men | 107 |
Admissions Women | 92 |
ACT English 25th percentile score | 0 |
ACT English 75th percentile score | 0 |
ACT Math 25th percentile score | 0 |
ACT Math 75th percentile score | 0 |
ACT Writing 25th percentile score | 0 |
ACT Writing 75th percentile score | 0 |
Average SAT Score | 1020 |
Median ACT English Score | Not Available |
Median ACT Math Score | Not Available |
ACT Median Writing Score | Not Available |
Percent of all federal undergraduate students receiving a federal student loan (Excludes Parent Plus loans) | 48% |
% of loans where $1 or more of principal has been paid (3 years after graduation) | 93% |
# | User Name | SAT Score | ACT Score | GPA | Scholarship Award | Status | Date Sent | Date Status Complete | Date Last Updated |
---|---|---|---|---|---|---|---|---|---|
No results found. |