Bon Secours Memorial College of Nursing
8550 Magellan Parkway Suite 1100
Richmond, VA 23227-1149
Richmond, VA 23227-1149
fax:(804) 627-5384
president:Melanie Green
president:Melanie Green
7 Applications | Acceptance Rate 57% | Graduation Rate 0% | |
0 0 STUDENT RATIO |
408 ENTERING CLASS SIZE |
$9,043 | $9,043
IN-STATE | OUT-OF-STATE TUITION |
|
207 CLASS SIZE |
Not Available MEDIAN ACT SCORES |
||
Average test scores for all first-year students that were accepted and enrolled
Not Available
SAT MATH Not Available
SAT READING Not Available
SAT WRITING Not Available
ACT COMPOSITE |
Admissions Statistics
Graduation Rate (Gender)
0
0
Men
Women
SAT Math Scores
25%
50%
75%
460
Not Available
580
SAT Critical Reading Scores
25%
50%
75%
460
Not Available
570
SAT Writing Scores
25%
50%
75%
440
Not Available
540
ACT Composite Scores
25%
50%
75%
20
Not Available
26
Financial Aid Statistics
0
Percent of students receiving student loan
Student Debt & Earnings Post Graduation
Median Debt Upon Graduation
$27750
Average Monthly Payment
$308
Median Earnings
$62200
% of students earning 25K or above post graduation
91%
URL Apply | admissions.boisestate.edu/apply |
---|---|
Application Fee | 95 |
Percent Admitted (Men) | 0% |
Percent Admitted (Women) | 57% |
Part-time Undergraduate Enrollment | 201 |
Percent of undergraduate enrollment that are American Indian or Alaska Native | 0 |
Percent of undergraduate enrollment that are Asian/Native Hawaiian/Pacific Islander | 4 |
Percent of undergraduate enrollment that are Black or African American | 8 |
Percent of undergraduate enrollment that are Hispanic/Latino | 3 |
Percent of undergraduate enrollment that are White | 72 |
Percent of undergraduate enrollment that are two or more races | 2 |
Percent of undergraduate enrollment that are Race/ethnicity unknown | 11 |
Percent of full-time first-time undergraduates receiving any financial aid | 33% |
Average amount of student loan aid received by full-time first-time undergraduates | $3,500 |
Average amount of other student loan aid received by full-time first-time undergraduates | $12,115 |
Applicants Men | 3669 |
Applicants Women | 7 |
Admissions Total | 4 |
Admissions Men | 2687 |
Admissions Women | 4 |
ACT English 25th percentile score | 20 |
ACT English 75th percentile score | 25 |
ACT Math 25th percentile score | 19 |
ACT Math 75th percentile score | 26 |
ACT Writing 25th percentile score | 4 |
ACT Writing 75th percentile score | 6 |
Average SAT Score | Not Available |
Median ACT English Score | Not Available |
Median ACT Math Score | Not Available |
ACT Median Writing Score | Not Available |
Percent of all federal undergraduate students receiving a federal student loan (Excludes Parent Plus loans) | 74% |
% of loans where $1 or more of principal has been paid (3 years after graduation) | 92% |
# | User Name | SAT Score | ACT Score | GPA | Scholarship Award | Status | Date Sent | Date Status Complete | Date Last Updated |
---|---|---|---|---|---|---|---|---|---|
No results found. |
- Registered Nursing/Registered Nurse