University of Hawaii-West Oahu
91-1001 Farrington Highway
Kapolei, HI 96707-4507
Kapolei, HI 96707-4507
fax:(808) 689-2901
president:Rockne Freitas
president:Rockne Freitas
| 908 Applications | Acceptance Rate 0.76 | Graduation Rate 0.25 | |
|
0 0.36 STUDENT RATIO |
2361 ENTERING CLASS SIZE |
6336 | 17856
IN-STATE | OUT-OF-STATE TUITION |
|
1043 CLASS SIZE |
19 MEDIAN ACT SCORES |
||
|
Average test scores for all first-year students that were accepted and enrolled
450
SAT MATH 440
SAT READING 425
SAT WRITING 19
ACT COMPOSITE |
|||
Admissions Statistics
Graduation Rate (Gender)
0
0.36
Men
Women
SAT Math Scores
25%
50%
75%
400
450
500
SAT Critical Reading Scores
25%
50%
75%
400
440
480
SAT Writing Scores
25%
50%
75%
380
425
470
ACT Composite Scores
25%
50%
75%
16
19
22
Financial Aid Statistics
0
Percent of students receiving student loan
Student Debt & Earnings Post Graduation
Median Debt Upon Graduation
$12500
Average Monthly Payment
$139
Median Earnings
$42300
% of students earning 25K or above post graduation
71%
| URL Apply | www.sis.hawaii.edu/uhdad/bwskalog.P_DispLoginNon |
|---|---|
| Application Fee | 50 |
| Percent Admitted (Men) | 0.71 |
| Percent Admitted (Women) | 0.79 |
| Part-time Undergraduate Enrollment | 1318 |
| Percent of undergraduate enrollment that are American Indian or Alaska Native | 0 |
| Percent of undergraduate enrollment that are Asian/Native Hawaiian/Pacific Islander | 0.48 |
| Percent of undergraduate enrollment that are Black or African American | 0.01 |
| Percent of undergraduate enrollment that are Hispanic/Latino | 0.1 |
| Percent of undergraduate enrollment that are White | 0.11 |
| Percent of undergraduate enrollment that are two or more races | 0.28 |
| Percent of undergraduate enrollment that are Race/ethnicity unknown | 0 |
| Percent of full-time first-time undergraduates receiving any financial aid | 0.64 |
| Average amount of student loan aid received by full-time first-time undergraduates | 4315 |
| Average amount of other student loan aid received by full-time first-time undergraduates | |
| Applicants Men | 309 |
| Applicants Women | 597 |
| Admissions Total | 694 |
| Admissions Men | 220 |
| Admissions Women | 473 |
| ACT English 25th percentile score | 15 |
| ACT English 75th percentile score | 21 |
| ACT Math 25th percentile score | 16 |
| ACT Math 75th percentile score | 22 |
| ACT Writing 25th percentile score | 5 |
| ACT Writing 75th percentile score | 7 |
| Average SAT Score | 891 |
| Median ACT English Score | 18 |
| Median ACT Math Score | 19 |
| ACT Median Writing Score | 6 |
| Percent of all federal undergraduate students receiving a federal student loan (Excludes Parent Plus loans) | 32% |
| % of loans where $1 or more of principal has been paid (3 years after graduation) | 79% |
| # | User Name | SAT Score | ACT Score | GPA | Scholarship Award | Status | Date Sent | Date Status Complete | Date Last Updated |
|---|---|---|---|---|---|---|---|---|---|
No results found. | |||||||||
- Business Administration and Management, General
- Education, General
- Humanities/Humanistic Studies
- Multi-/Interdisciplinary Studies, Other
- Public Administration
- Social Sciences, General