University of Minnesota-Rochester
300 University Square 111 South Broadway
Rochester, MN 55904
Rochester, MN 55904
fax:
president:Stephen Lehmkuhle
president:Stephen Lehmkuhle
570 Applications | Acceptance Rate 0.54 | Graduation Rate | |
0 0 STUDENT RATIO |
495 ENTERING CLASS SIZE |
13056 | 13056
IN-STATE | OUT-OF-STATE TUITION |
|
467 CLASS SIZE |
25 MEDIAN ACT SCORES |
||
Average test scores for all first-year students that were accepted and enrolled
600
SAT MATH 625
SAT READING 565
SAT WRITING 25
ACT COMPOSITE |
Admissions Statistics
Graduation Rate (Gender)
0
0
Men
Women
SAT Math Scores
25%
50%
75%
540
600
660
SAT Critical Reading Scores
25%
50%
75%
550
625
700
SAT Writing Scores
25%
50%
75%
520
565
610
ACT Composite Scores
25%
50%
75%
23
25
27
Financial Aid Statistics
0
Percent of students receiving student loan
Student Debt & Earnings Post Graduation
Median Debt Upon Graduation
$21500
Average Monthly Payment
$239
Median Earnings
$47800
% of students earning 25K or above post graduation
75%
URL Apply | www.r.umn.edu/admissions/undergraduate/apply/ |
---|---|
Application Fee | 30 |
Percent Admitted (Men) | 0.54 |
Percent Admitted (Women) | 0.54 |
Part-time Undergraduate Enrollment | 28 |
Percent of undergraduate enrollment that are American Indian or Alaska Native | 0 |
Percent of undergraduate enrollment that are Asian/Native Hawaiian/Pacific Islander | 0.06 |
Percent of undergraduate enrollment that are Black or African American | 0.07 |
Percent of undergraduate enrollment that are Hispanic/Latino | 0.03 |
Percent of undergraduate enrollment that are White | 0.79 |
Percent of undergraduate enrollment that are two or more races | 0.03 |
Percent of undergraduate enrollment that are Race/ethnicity unknown | 0.02 |
Percent of full-time first-time undergraduates receiving any financial aid | 0.94 |
Average amount of student loan aid received by full-time first-time undergraduates | 7538 |
Average amount of other student loan aid received by full-time first-time undergraduates | 9990 |
Applicants Men | 159 |
Applicants Women | 411 |
Admissions Total | 309 |
Admissions Men | 86 |
Admissions Women | 223 |
ACT English 25th percentile score | 21 |
ACT English 75th percentile score | 26 |
ACT Math 25th percentile score | 23 |
ACT Math 75th percentile score | 27 |
ACT Writing 25th percentile score | 7 |
ACT Writing 75th percentile score | 8 |
Average SAT Score | 1149 |
Median ACT English Score | 24 |
Median ACT Math Score | 25 |
ACT Median Writing Score | 8 |
Percent of all federal undergraduate students receiving a federal student loan (Excludes Parent Plus loans) | 68% |
% of loans where $1 or more of principal has been paid (3 years after graduation) | 91% |
# | User Name | SAT Score | ACT Score | GPA | Scholarship Award | Status | Date Sent | Date Status Complete | Date Last Updated |
---|---|---|---|---|---|---|---|---|---|
No results found. |
- Health Services/Allied Health/Health Sciences, General