University of New Hampshire at Manchester
400 Commercial Street
Manchester, NH 03101-1113
Manchester, NH 03101-1113
fax:(603) 641-4125
president:Dan Reagan
president:Dan Reagan
193 Applications | Acceptance Rate 0.73 | Graduation Rate 0.42 | |
0.32 0.54 STUDENT RATIO |
833 ENTERING CLASS SIZE |
13762 | 26482
IN-STATE | OUT-OF-STATE TUITION |
|
599 CLASS SIZE |
Not Available MEDIAN ACT SCORES |
||
Average test scores for all first-year students that were accepted and enrolled
505
SAT MATH 515
SAT READING 495
SAT WRITING Not Available
ACT COMPOSITE |
Admissions Statistics
Graduation Rate (Gender)
0.32
0.54
Men
Women
SAT Math Scores
25%
50%
75%
450
505
560
SAT Critical Reading Scores
25%
50%
75%
450
515
580
SAT Writing Scores
25%
50%
75%
430
495
560
ACT Composite Scores
25%
50%
75%
0
Not Available
0
Financial Aid Statistics
0
Percent of students receiving student loan
Student Debt & Earnings Post Graduation
Median Debt Upon Graduation
$27000
Average Monthly Payment
$300
Median Earnings
$47300
% of students earning 25K or above post graduation
74%
URL Apply | https://webcat.unh.edu/index_adm.html |
---|---|
Application Fee | 45 |
Percent Admitted (Men) | 0.74 |
Percent Admitted (Women) | 0.72 |
Part-time Undergraduate Enrollment | 234 |
Percent of undergraduate enrollment that are American Indian or Alaska Native | 0 |
Percent of undergraduate enrollment that are Asian/Native Hawaiian/Pacific Islander | 0.02 |
Percent of undergraduate enrollment that are Black or African American | 0.02 |
Percent of undergraduate enrollment that are Hispanic/Latino | 0.04 |
Percent of undergraduate enrollment that are White | 0.73 |
Percent of undergraduate enrollment that are two or more races | 0.02 |
Percent of undergraduate enrollment that are Race/ethnicity unknown | 0.16 |
Percent of full-time first-time undergraduates receiving any financial aid | 0.88 |
Average amount of student loan aid received by full-time first-time undergraduates | 7391 |
Average amount of other student loan aid received by full-time first-time undergraduates | 7689 |
Applicants Men | 90 |
Applicants Women | 103 |
Admissions Total | 141 |
Admissions Men | 67 |
Admissions Women | 74 |
ACT English 25th percentile score | 0 |
ACT English 75th percentile score | 0 |
ACT Math 25th percentile score | 0 |
ACT Math 75th percentile score | 0 |
ACT Writing 25th percentile score | 0 |
ACT Writing 75th percentile score | 0 |
Average SAT Score | 1020 |
Median ACT English Score | Not Available |
Median ACT Math Score | Not Available |
ACT Median Writing Score | Not Available |
Percent of all federal undergraduate students receiving a federal student loan (Excludes Parent Plus loans) | 51% |
% of loans where $1 or more of principal has been paid (3 years after graduation) | 94% |
# | User Name | SAT Score | ACT Score | GPA | Scholarship Award | Status | Date Sent | Date Status Complete | Date Last Updated |
---|---|---|---|---|---|---|---|---|---|
No results found. |
- Biology/Biological Sciences, General
- Business/Commerce, General
- Computer and Information Sciences and Support Services, Other
- Electrical, Electronic and Communications Engineering Technology/Technician
- English Language and Literature, General
- History, General
- Humanities/Humanistic Studies
- Liberal Arts and Sciences/Liberal Studies
- Mechanical Engineering/Mechanical Technology/Technician
- Political Science and Government, General
- Psychology, General
- Sign Language Interpretation and Translation
- Speech Communication and Rhetoric