Virginia Union University
1500 N Lombardy St
Richmond, VA 23220
Richmond, VA 23220
fax:(804) 257-5833
president:Claude G. Perkins
president:Claude G. Perkins
4306 Applications | Acceptance Rate 0.58 | Graduation Rate 0.35 | |
0.25 0.44 STUDENT RATIO |
1359 ENTERING CLASS SIZE |
15130 | 15130
IN-STATE | OUT-OF-STATE TUITION |
|
1329 CLASS SIZE |
15 MEDIAN ACT SCORES |
||
Average test scores for all first-year students that were accepted and enrolled
375
SAT MATH 380
SAT READING Not Available
SAT WRITING 15
ACT COMPOSITE |
Admissions Statistics
Graduation Rate (Gender)
0.25
0.44
Men
Women
SAT Math Scores
25%
50%
75%
330
375
420
SAT Critical Reading Scores
25%
50%
75%
340
380
420
SAT Writing Scores
25%
50%
75%
0
Not Available
0
ACT Composite Scores
25%
50%
75%
13
15
17
Financial Aid Statistics
0
Percent of students receiving student loan
Student Debt & Earnings Post Graduation
Median Debt Upon Graduation
$31000
Average Monthly Payment
$344
Median Earnings
$31600
% of students earning 25K or above post graduation
39%
URL Apply | www.vuu.edu/Uploads/files/Application1025061.pdf |
---|---|
Application Fee | 25 |
Percent Admitted (Men) | 0.43 |
Percent Admitted (Women) | 0.78 |
Part-time Undergraduate Enrollment | 30 |
Percent of undergraduate enrollment that are American Indian or Alaska Native | 0 |
Percent of undergraduate enrollment that are Asian/Native Hawaiian/Pacific Islander | 0 |
Percent of undergraduate enrollment that are Black or African American | 0.95 |
Percent of undergraduate enrollment that are Hispanic/Latino | 0.01 |
Percent of undergraduate enrollment that are White | 0.01 |
Percent of undergraduate enrollment that are two or more races | 0.01 |
Percent of undergraduate enrollment that are Race/ethnicity unknown | 0.01 |
Percent of full-time first-time undergraduates receiving any financial aid | 0.99 |
Average amount of student loan aid received by full-time first-time undergraduates | 7464 |
Average amount of other student loan aid received by full-time first-time undergraduates | 6903 |
Applicants Men | 2447 |
Applicants Women | 1859 |
Admissions Total | 2518 |
Admissions Men | 1060 |
Admissions Women | 1458 |
ACT English 25th percentile score | 11 |
ACT English 75th percentile score | 15 |
ACT Math 25th percentile score | 15 |
ACT Math 75th percentile score | 17 |
ACT Writing 25th percentile score | 0 |
ACT Writing 75th percentile score | 0 |
Average SAT Score | 750 |
Median ACT English Score | 13 |
Median ACT Math Score | 16 |
ACT Median Writing Score | Not Available |
Percent of all federal undergraduate students receiving a federal student loan (Excludes Parent Plus loans) | 87% |
% of loans where $1 or more of principal has been paid (3 years after graduation) | 29% |
# | User Name | SAT Score | ACT Score | GPA | Scholarship Award | Status | Date Sent | Date Status Complete | Date Last Updated |
---|---|---|---|---|---|---|---|---|---|
No results found. |
- Accounting
- Biology/Biological Sciences, General
- Business Administration and Management, General
- Computer and Information Sciences, General
- Criminology
- Divinity/Ministry
- English Language and Literature, General
- Finance, General
- General Merchandising, Sales, and Related Marketing Operations, Other
- History, Other
- Mass Communication/Media Studies
- Mathematics, General
- Music Performance, General
- Psychology, General
- Religion/Religious Studies
- Social Work
- Teacher Education, Multiple Levels
- Theology/Theological Studies