Warner Pacific College
2600 SE 98th Ave Ste 200
Portland, OR 97266
Portland, OR 97266
fax:
president:Andrea P. Cook Ph.D.
president:Andrea P. Cook Ph.D.
948 Applications | Acceptance Rate 0.53 | Graduation Rate 0.32 | |
0.21 0.38 STUDENT RATIO |
503 ENTERING CLASS SIZE |
19770 | 19770
IN-STATE | OUT-OF-STATE TUITION |
|
469 CLASS SIZE |
Not Available MEDIAN ACT SCORES |
||
Average test scores for all first-year students that were accepted and enrolled
Not Available
SAT MATH Not Available
SAT READING Not Available
SAT WRITING Not Available
ACT COMPOSITE |
Admissions Statistics
Graduation Rate (Gender)
0.21
0.38
Men
Women
SAT Math Scores
25%
50%
75%
0
Not Available
0
SAT Critical Reading Scores
25%
50%
75%
0
Not Available
0
SAT Writing Scores
25%
50%
75%
0
Not Available
0
ACT Composite Scores
25%
50%
75%
0
Not Available
0
Financial Aid Statistics
0
Percent of students receiving student loan
Student Debt & Earnings Post Graduation
Median Debt Upon Graduation
$26643
Average Monthly Payment
$296
Median Earnings
$36100
% of students earning 25K or above post graduation
64%
URL Apply | www.warnerpacific.edu/uploads/files/adult-degrees/admissions/FILLABLE_Application%20packet%20of%20forms_2012SAVABLE.pdf |
---|---|
Application Fee | 50 |
Percent Admitted (Men) | 0.51 |
Percent Admitted (Women) | 0.53 |
Part-time Undergraduate Enrollment | 34 |
Percent of undergraduate enrollment that are American Indian or Alaska Native | 0 |
Percent of undergraduate enrollment that are Asian/Native Hawaiian/Pacific Islander | 0.06 |
Percent of undergraduate enrollment that are Black or African American | 0.09 |
Percent of undergraduate enrollment that are Hispanic/Latino | 0.11 |
Percent of undergraduate enrollment that are White | 0.59 |
Percent of undergraduate enrollment that are two or more races | 0.08 |
Percent of undergraduate enrollment that are Race/ethnicity unknown | 0.06 |
Percent of full-time first-time undergraduates receiving any financial aid | 0.93 |
Average amount of student loan aid received by full-time first-time undergraduates | 7072 |
Average amount of other student loan aid received by full-time first-time undergraduates | 14294 |
Applicants Men | 267 |
Applicants Women | 681 |
Admissions Total | 500 |
Admissions Men | 137 |
Admissions Women | 363 |
ACT English 25th percentile score | 0 |
ACT English 75th percentile score | 0 |
ACT Math 25th percentile score | 0 |
ACT Math 75th percentile score | 0 |
ACT Writing 25th percentile score | 0 |
ACT Writing 75th percentile score | 0 |
Average SAT Score | Not Available |
Median ACT English Score | Not Available |
Median ACT Math Score | Not Available |
ACT Median Writing Score | Not Available |
Percent of all federal undergraduate students receiving a federal student loan (Excludes Parent Plus loans) | 83% |
% of loans where $1 or more of principal has been paid (3 years after graduation) | 77% |
# | User Name | SAT Score | ACT Score | GPA | Scholarship Award | Status | Date Sent | Date Status Complete | Date Last Updated |
---|---|---|---|---|---|---|---|---|---|
No results found. |
- Accounting and Business/Management
- Biology/Biological Sciences, General
- Biomedical Sciences, General
- Business Administration and Management, General
- Communication, General
- Developmental and Child Psychology
- Divinity/Ministry
- English Language and Literature, General
- History, General
- History, Other
- Human Development and Family Studies, General
- Kinesiology and Exercise Science
- Liberal Arts and Sciences/Liberal Studies
- Music, General
- Music, Other
- Pre-Nursing Studies
- Psychology, General
- Religious Education
- Religious/Sacred Music
- Social Sciences, General
- Social Work
- Teacher Education, Multiple Levels
- Urban Studies/Affairs
- Youth Ministry