Bryan College of Health Sciences
5035 Everett
Lincoln, NE 68506-1299
Lincoln, NE 68506-1299
fax:(402) 481-8421
president:Marilyn Moore
president:Marilyn Moore
60 Applications | Acceptance Rate 72% | Graduation Rate 56% | |
0 56 STUDENT RATIO |
627 ENTERING CLASS SIZE |
$12,711 | $12,711
IN-STATE | OUT-OF-STATE TUITION |
|
298 CLASS SIZE |
23 MEDIAN ACT SCORES |
||
Average test scores for all first-year students that were accepted and enrolled
Not Available
SAT MATH Not Available
SAT READING Not Available
SAT WRITING 23
ACT COMPOSITE |
Admissions Statistics
Graduation Rate (Gender)
0
56
Men
Women
SAT Math Scores
25%
50%
75%
670
Not Available
780
SAT Critical Reading Scores
25%
50%
75%
660
Not Available
760
SAT Writing Scores
25%
50%
75%
670
Not Available
770
ACT Composite Scores
25%
50%
75%
22
23
24
Financial Aid Statistics
0
Percent of students receiving student loan
Student Debt & Earnings Post Graduation
Median Debt Upon Graduation
$26210
Average Monthly Payment
$291
Median Earnings
$50500
% of students earning 25K or above post graduation
91%
URL Apply | https://www.commonapp.org |
---|---|
Application Fee | 50 |
Percent Admitted (Men) | 100% |
Percent Admitted (Women) | 58% |
Part-time Undergraduate Enrollment | 329 |
Percent of undergraduate enrollment that are American Indian or Alaska Native | 1 |
Percent of undergraduate enrollment that are Asian/Native Hawaiian/Pacific Islander | 2 |
Percent of undergraduate enrollment that are Black or African American | 2 |
Percent of undergraduate enrollment that are Hispanic/Latino | 3 |
Percent of undergraduate enrollment that are White | 91 |
Percent of undergraduate enrollment that are two or more races | 1 |
Percent of undergraduate enrollment that are Race/ethnicity unknown | 0 |
Percent of full-time first-time undergraduates receiving any financial aid | 86% |
Average amount of student loan aid received by full-time first-time undergraduates | $5,683 |
Average amount of other student loan aid received by full-time first-time undergraduates | $10,775 |
Applicants Men | 5 |
Applicants Women | 55 |
Admissions Total | 43 |
Admissions Men | 5 |
Admissions Women | 32 |
ACT English 25th percentile score | 21 |
ACT English 75th percentile score | 26 |
ACT Math 25th percentile score | 20 |
ACT Math 75th percentile score | 24 |
ACT Writing 25th percentile score | 8 |
ACT Writing 75th percentile score | 9 |
Average SAT Score | 1070 |
Median ACT English Score | 24 |
Median ACT Math Score | 22 |
ACT Median Writing Score | Not Available |
Percent of all federal undergraduate students receiving a federal student loan (Excludes Parent Plus loans) | 71% |
% of loans where $1 or more of principal has been paid (3 years after graduation) | 93% |
# | User Name | SAT Score | ACT Score | GPA | Scholarship Award | Status | Date Sent | Date Status Complete | Date Last Updated |
---|---|---|---|---|---|---|---|---|---|
No results found. |
- Cardiovascular Technology/Technologist
- Diagnostic Medical Sonography/Sonographer and Ultrasound Technician
- Health Services/Allied Health/Health Sciences, General
- Nurse Anesthetist
- Nursing Education
- Registered Nursing/Registered Nurse