Western State Colorado University
600 N Adams
Gunnison, CO 81231
Gunnison, CO 81231
fax:(970) 943-7069
president:Brad Baca
president:Brad Baca
| 1514 Applications | Acceptance Rate 0.93 | Graduation Rate 0.42 | |
|
0.38 0.5 STUDENT RATIO |
2193 ENTERING CLASS SIZE |
7343 | 17284
IN-STATE | OUT-OF-STATE TUITION |
|
1869 CLASS SIZE |
22 MEDIAN ACT SCORES |
||
|
Average test scores for all first-year students that were accepted and enrolled
490
SAT MATH 495
SAT READING Not Available
SAT WRITING 22
ACT COMPOSITE |
|||
Admissions Statistics
Graduation Rate (Gender)
0.38
0.5
Men
Women
SAT Math Scores
25%
50%
75%
430
490
550
SAT Critical Reading Scores
25%
50%
75%
430
495
560
SAT Writing Scores
25%
50%
75%
0
Not Available
0
ACT Composite Scores
25%
50%
75%
19
22
24
Financial Aid Statistics
0
Percent of students receiving student loan
Student Debt & Earnings Post Graduation
Median Debt Upon Graduation
$20498
Average Monthly Payment
$228
Median Earnings
$36500
% of students earning 25K or above post graduation
51%
| URL Apply | admissions.western.edu/apply |
|---|---|
| Application Fee | 30 |
| Percent Admitted (Men) | 0.91 |
| Percent Admitted (Women) | 0.95 |
| Part-time Undergraduate Enrollment | 324 |
| Percent of undergraduate enrollment that are American Indian or Alaska Native | 0 |
| Percent of undergraduate enrollment that are Asian/Native Hawaiian/Pacific Islander | 0.01 |
| Percent of undergraduate enrollment that are Black or African American | 0.02 |
| Percent of undergraduate enrollment that are Hispanic/Latino | 0.09 |
| Percent of undergraduate enrollment that are White | 0.68 |
| Percent of undergraduate enrollment that are two or more races | 0.02 |
| Percent of undergraduate enrollment that are Race/ethnicity unknown | 0.17 |
| Percent of full-time first-time undergraduates receiving any financial aid | 0.91 |
| Average amount of student loan aid received by full-time first-time undergraduates | 5930 |
| Average amount of other student loan aid received by full-time first-time undergraduates | 10180 |
| Applicants Men | 783 |
| Applicants Women | 731 |
| Admissions Total | 1411 |
| Admissions Men | 713 |
| Admissions Women | 698 |
| ACT English 25th percentile score | 18 |
| ACT English 75th percentile score | 24 |
| ACT Math 25th percentile score | 18 |
| ACT Math 75th percentile score | 24 |
| ACT Writing 25th percentile score | 0 |
| ACT Writing 75th percentile score | 0 |
| Average SAT Score | 1005 |
| Median ACT English Score | 21 |
| Median ACT Math Score | 21 |
| ACT Median Writing Score | Not Available |
| Percent of all federal undergraduate students receiving a federal student loan (Excludes Parent Plus loans) | 23% |
| % of loans where $1 or more of principal has been paid (3 years after graduation) | 86% |
| # | User Name | SAT Score | ACT Score | GPA | Scholarship Award | Status | Date Sent | Date Status Complete | Date Last Updated |
|---|---|---|---|---|---|---|---|---|---|
No results found. | |||||||||
- Accounting
- Anthropology
- Biology/Biological Sciences, General
- Business/Commerce, General
- Chemistry, General
- Creative Writing
- Economics, General
- Education, General
- English Language and Literature, General
- Environmental Studies
- Fine/Studio Arts, General
- Geology/Earth Science, General
- History, General
- Kinesiology and Exercise Science
- Liberal Arts and Sciences/Liberal Studies
- Management Information Systems, General
- Mathematics, General
- Music, General
- Parks, Recreation and Leisure Studies
- Political Science and Government, General
- Psychology, General
- Sociology
- Spanish Language and Literature
- Speech Communication and Rhetoric