William Jessup University
333 Sunset Blvd.
Rocklin, CA 95765-3707
Rocklin, CA 95765-3707
fax:(916) 577-2203
president:John Jackson
president:John Jackson
482 Applications | Acceptance Rate 0.69 | Graduation Rate 0.56 | |
0.37 0.66 STUDENT RATIO |
1047 ENTERING CLASS SIZE |
24040 | 24040
IN-STATE | OUT-OF-STATE TUITION |
|
837 CLASS SIZE |
23 MEDIAN ACT SCORES |
||
Average test scores for all first-year students that were accepted and enrolled
515
SAT MATH 520
SAT READING 505
SAT WRITING 23
ACT COMPOSITE |
Admissions Statistics
Graduation Rate (Gender)
0.37
0.66
Men
Women
SAT Math Scores
25%
50%
75%
450
515
580
SAT Critical Reading Scores
25%
50%
75%
460
520
580
SAT Writing Scores
25%
50%
75%
440
505
570
ACT Composite Scores
25%
50%
75%
20
23
25
Financial Aid Statistics
0
Percent of students receiving student loan
Student Debt & Earnings Post Graduation
Median Debt Upon Graduation
$21500
Average Monthly Payment
$239
Median Earnings
$38600
% of students earning 25K or above post graduation
56%
URL Apply | https://www.jessup.edu/undergrad/user/register |
---|---|
Application Fee | 45 |
Percent Admitted (Men) | 0.69 |
Percent Admitted (Women) | 0.69 |
Part-time Undergraduate Enrollment | 210 |
Percent of undergraduate enrollment that are American Indian or Alaska Native | 0.01 |
Percent of undergraduate enrollment that are Asian/Native Hawaiian/Pacific Islander | 0.04 |
Percent of undergraduate enrollment that are Black or African American | 0.05 |
Percent of undergraduate enrollment that are Hispanic/Latino | 0.15 |
Percent of undergraduate enrollment that are White | 0.71 |
Percent of undergraduate enrollment that are two or more races | 0.02 |
Percent of undergraduate enrollment that are Race/ethnicity unknown | 0.02 |
Percent of full-time first-time undergraduates receiving any financial aid | 1 |
Average amount of student loan aid received by full-time first-time undergraduates | 6569 |
Average amount of other student loan aid received by full-time first-time undergraduates | 14793 |
Applicants Men | 143 |
Applicants Women | 339 |
Admissions Total | 334 |
Admissions Men | 99 |
Admissions Women | 235 |
ACT English 25th percentile score | 19 |
ACT English 75th percentile score | 26 |
ACT Math 25th percentile score | 18 |
ACT Math 75th percentile score | 25 |
ACT Writing 25th percentile score | 0 |
ACT Writing 75th percentile score | 0 |
Average SAT Score | 1039 |
Median ACT English Score | 23 |
Median ACT Math Score | 22 |
ACT Median Writing Score | Not Available |
Percent of all federal undergraduate students receiving a federal student loan (Excludes Parent Plus loans) | 90% |
% of loans where $1 or more of principal has been paid (3 years after graduation) | 86% |
# | User Name | SAT Score | ACT Score | GPA | Scholarship Award | Status | Date Sent | Date Status Complete | Date Last Updated |
---|---|---|---|---|---|---|---|---|---|
No results found. |
- Bible/Biblical Studies
- Business Administration and Management, General
- Counseling Psychology
- Elementary Education and Teaching
- English Language and Literature, General
- History, General
- Missions/Missionary Studies and Missiology
- Multi-/Interdisciplinary Studies, Other
- Music, General
- Pastoral Counseling and Specialized Ministries, Other
- Political Science and Government, General
- Psychology, General
- Religious Education
- Substance Abuse/Addiction Counseling
- Teacher Education, Multiple Levels
- Theology and Religious Vocations, Other
- Theology/Theological Studies
- Youth Ministry