Alice Lloyd College
100 Purpose Rd
Pippa Passes, KY 41844
Pippa Passes, KY 41844
fax:(606) 368-6212
president:Joe Alan Stepp
president:Joe Alan Stepp
3656 Applications | Acceptance Rate 45% | Graduation Rate 32% | |
24 40 STUDENT RATIO |
631 ENTERING CLASS SIZE |
$10,620 | $10,620
IN-STATE | OUT-OF-STATE TUITION |
|
606 CLASS SIZE |
21 MEDIAN ACT SCORES |
||
Average test scores for all first-year students that were accepted and enrolled
495
SAT MATH 485
SAT READING 485
SAT WRITING 21
ACT COMPOSITE |
Admissions Statistics
Graduation Rate (Gender)
24
40
Men
Women
SAT Math Scores
25%
50%
75%
450
495
540
SAT Critical Reading Scores
25%
50%
75%
470
485
500
SAT Writing Scores
25%
50%
75%
410
485
560
ACT Composite Scores
25%
50%
75%
18
21
24
Financial Aid Statistics
0
Percent of students receiving student loan
Student Debt & Earnings Post Graduation
Median Debt Upon Graduation
$17000
Average Monthly Payment
$189
Median Earnings
$33400
% of students earning 25K or above post graduation
54%
URL Apply | www.alfred.edu/admissions/apply/ |
---|---|
Application Fee | 50 |
Percent Admitted (Men) | 33% |
Percent Admitted (Women) | 41% |
Part-time Undergraduate Enrollment | 25 |
Percent of undergraduate enrollment that are American Indian or Alaska Native | 0 |
Percent of undergraduate enrollment that are Asian/Native Hawaiian/Pacific Islander | 0 |
Percent of undergraduate enrollment that are Black or African American | 1 |
Percent of undergraduate enrollment that are Hispanic/Latino | 1 |
Percent of undergraduate enrollment that are White | 96 |
Percent of undergraduate enrollment that are two or more races | 0 |
Percent of undergraduate enrollment that are Race/ethnicity unknown | 1 |
Percent of full-time first-time undergraduates receiving any financial aid | 100% |
Average amount of student loan aid received by full-time first-time undergraduates | $4,172 |
Average amount of other student loan aid received by full-time first-time undergraduates | $2,470 |
Applicants Men | 1429 |
Applicants Women | 2227 |
Admissions Total | 1646 |
Admissions Men | 471 |
Admissions Women | 902 |
ACT English 25th percentile score | 18 |
ACT English 75th percentile score | 24 |
ACT Math 25th percentile score | 17 |
ACT Math 75th percentile score | 23 |
ACT Writing 25th percentile score | 6 |
ACT Writing 75th percentile score | 8 |
Average SAT Score | 990 |
Median ACT English Score | 21 |
Median ACT Math Score | 20 |
ACT Median Writing Score | 7 |
Percent of all federal undergraduate students receiving a federal student loan (Excludes Parent Plus loans) | 67% |
% of loans where $1 or more of principal has been paid (3 years after graduation) | 70% |
# | User Name | SAT Score | ACT Score | GPA | Scholarship Award | Status | Date Sent | Date Status Complete | Date Last Updated |
---|---|---|---|---|---|---|---|---|---|
No results found. |
- Biology/Biological Sciences, General
- Business/Commerce, General
- Elementary Education and Teaching
- English Language and Literature, General
- English/Language Arts Teacher Education
- History, General
- Junior High/Intermediate/Middle School Education and Teaching
- Kinesiology and Exercise Science
- Mathematics Teacher Education
- Multi-/Interdisciplinary Studies, Other
- Physical Education Teaching and Coaching
- Science Teacher Education/General Science Teacher Education
- Social Sciences, General
- Social Studies Teacher Education
- Sociology
- Sport and Fitness Administration/Management