Allegheny Wesleyan College
2161 Woodsdale Rd
Salem, OH 44460-9598
Salem, OH 44460-9598
fax:(424) 228-3006
president:Daniel R. Hardy Sr.
president:Daniel R. Hardy Sr.
4512 Applications | Acceptance Rate N/A | Graduation Rate 54% | |
80 38 STUDENT RATIO |
43 ENTERING CLASS SIZE |
$4,800 | $4,800
IN-STATE | OUT-OF-STATE TUITION |
|
31 CLASS SIZE |
Not Available MEDIAN ACT SCORES |
||
Average test scores for all first-year students that were accepted and enrolled
Not Available
SAT MATH Not Available
SAT READING Not Available
SAT WRITING Not Available
ACT COMPOSITE |
Admissions Statistics
Graduation Rate (Gender)
80
38
Men
Women
SAT Math Scores
25%
50%
75%
540
Not Available
650
SAT Critical Reading Scores
25%
50%
75%
530
Not Available
640
SAT Writing Scores
25%
50%
75%
520
Not Available
630
ACT Composite Scores
25%
50%
75%
23
Not Available
29
Financial Aid Statistics
0
Percent of students receiving student loan
Student Debt & Earnings Post Graduation
Median Debt Upon Graduation
$Not Available
Average Monthly Payment
$Not Available
Median Earnings
$Not Available
% of students earning 25K or above post graduation
Not Available
URL Apply | www.allegheny.edu/admissions/apply/ |
---|---|
Application Fee | 50 |
Percent Admitted (Men) | 0% |
Percent Admitted (Women) | 0% |
Part-time Undergraduate Enrollment | 12 |
Percent of undergraduate enrollment that are American Indian or Alaska Native | 0 |
Percent of undergraduate enrollment that are Asian/Native Hawaiian/Pacific Islander | 0 |
Percent of undergraduate enrollment that are Black or African American | 0 |
Percent of undergraduate enrollment that are Hispanic/Latino | 0 |
Percent of undergraduate enrollment that are White | 100 |
Percent of undergraduate enrollment that are two or more races | 0 |
Percent of undergraduate enrollment that are Race/ethnicity unknown | 0 |
Percent of full-time first-time undergraduates receiving any financial aid | 100% |
Average amount of student loan aid received by full-time first-time undergraduates | $3,500 |
Average amount of other student loan aid received by full-time first-time undergraduates | $13,933 |
Applicants Men | 2038 |
Applicants Women | 2474 |
Admissions Total | 2927 |
Admissions Men | 1299 |
Admissions Women | 1628 |
ACT English 25th percentile score | 23 |
ACT English 75th percentile score | 30 |
ACT Math 25th percentile score | 23 |
ACT Math 75th percentile score | 28 |
ACT Writing 25th percentile score | 6 |
ACT Writing 75th percentile score | 8 |
Average SAT Score | Not Available |
Median ACT English Score | Not Available |
Median ACT Math Score | Not Available |
ACT Median Writing Score | Not Available |
Percent of all federal undergraduate students receiving a federal student loan (Excludes Parent Plus loans) | 57% |
% of loans where $1 or more of principal has been paid (3 years after graduation) | Not Available |
# | User Name | SAT Score | ACT Score | GPA | Scholarship Award | Status | Date Sent | Date Status Complete | Date Last Updated |
---|---|---|---|---|---|---|---|---|---|
No results found. |
- Religious Education