Carlos Albizu University-Miami
2173 N.W. 99th Avenue
Miami, FL 33172-2209
Miami, FL 33172-2209
fax:(305) 629-8052
president:RodrÃguez-GarcÃa Ileana EdD.
president:RodrÃguez-GarcÃa Ileana EdD.
58 Applications | Acceptance Rate 0.36 | Graduation Rate 0.17 | |
0 0.2 STUDENT RATIO |
294 ENTERING CLASS SIZE |
12048 | 12048
IN-STATE | OUT-OF-STATE TUITION |
|
175 CLASS SIZE |
Not Available MEDIAN ACT SCORES |
||
Average test scores for all first-year students that were accepted and enrolled
Not Available
SAT MATH Not Available
SAT READING Not Available
SAT WRITING Not Available
ACT COMPOSITE |
Admissions Statistics
Graduation Rate (Gender)
0
0.2
Men
Women
SAT Math Scores
25%
50%
75%
0
Not Available
0
SAT Critical Reading Scores
25%
50%
75%
0
Not Available
0
SAT Writing Scores
25%
50%
75%
0
Not Available
0
ACT Composite Scores
25%
50%
75%
0
Not Available
0
Financial Aid Statistics
0
Percent of students receiving student loan
Student Debt & Earnings Post Graduation
Median Debt Upon Graduation
$18890
Average Monthly Payment
$210
Median Earnings
$24900
% of students earning 25K or above post graduation
49%
URL Apply | mia.albizu.edu/web/admission/apply_for_admission.asp |
---|---|
Application Fee | 25 |
Percent Admitted (Men) | 0.43 |
Percent Admitted (Women) | 0.34 |
Part-time Undergraduate Enrollment | 119 |
Percent of undergraduate enrollment that are American Indian or Alaska Native | 0 |
Percent of undergraduate enrollment that are Asian/Native Hawaiian/Pacific Islander | 0.01 |
Percent of undergraduate enrollment that are Black or African American | 0.02 |
Percent of undergraduate enrollment that are Hispanic/Latino | 0.81 |
Percent of undergraduate enrollment that are White | 0.02 |
Percent of undergraduate enrollment that are two or more races | 0 |
Percent of undergraduate enrollment that are Race/ethnicity unknown | 0.04 |
Percent of full-time first-time undergraduates receiving any financial aid | 1 |
Average amount of student loan aid received by full-time first-time undergraduates | 5813 |
Average amount of other student loan aid received by full-time first-time undergraduates | |
Applicants Men | 14 |
Applicants Women | 44 |
Admissions Total | 21 |
Admissions Men | 6 |
Admissions Women | 15 |
ACT English 25th percentile score | 0 |
ACT English 75th percentile score | 0 |
ACT Math 25th percentile score | 0 |
ACT Math 75th percentile score | 0 |
ACT Writing 25th percentile score | 0 |
ACT Writing 75th percentile score | 0 |
Average SAT Score | Not Available |
Median ACT English Score | Not Available |
Median ACT Math Score | Not Available |
ACT Median Writing Score | Not Available |
Percent of all federal undergraduate students receiving a federal student loan (Excludes Parent Plus loans) | 72% |
% of loans where $1 or more of principal has been paid (3 years after graduation) | 63% |
# | User Name | SAT Score | ACT Score | GPA | Scholarship Award | Status | Date Sent | Date Status Complete | Date Last Updated |
---|---|---|---|---|---|---|---|---|---|
No results found. |
- Business Administration and Management, General
- Clinical Psychology
- Counseling Psychology
- Elementary Education and Teaching
- Foreign Language Teacher Education
- Industrial and Organizational Psychology
- Psychology, General
- Special Education and Teaching, Other