American Baptist College
1800 Baptist World Ctr Dr
Nashville, TN 37207-9980
Nashville, TN 37207-9980
fax:(615) 226-7855
president:Forrest E Harris Sr
president:Forrest E Harris Sr
582 Applications | Acceptance Rate N/A | Graduation Rate 50% | |
40 67 STUDENT RATIO |
141 ENTERING CLASS SIZE |
$9,350 | $9,350
IN-STATE | OUT-OF-STATE TUITION |
|
98 CLASS SIZE |
Not Available MEDIAN ACT SCORES |
||
Average test scores for all first-year students that were accepted and enrolled
Not Available
SAT MATH Not Available
SAT READING Not Available
SAT WRITING Not Available
ACT COMPOSITE |
Admissions Statistics
Graduation Rate (Gender)
40
67
Men
Women
SAT Math Scores
25%
50%
75%
450
Not Available
540
SAT Critical Reading Scores
25%
50%
75%
440
Not Available
530
SAT Writing Scores
25%
50%
75%
440
Not Available
530
ACT Composite Scores
25%
50%
75%
17
Not Available
23
Financial Aid Statistics
0
Percent of students receiving student loan
Student Debt & Earnings Post Graduation
Median Debt Upon Graduation
$Not Available
Average Monthly Payment
$Not Available
Median Earnings
$Not Available
% of students earning 25K or above post graduation
Not Available
URL Apply | www.alverno.edu/apply/admission/undergrad/contact.php |
---|---|
Application Fee | 30 |
Percent Admitted (Men) | 0% |
Percent Admitted (Women) | 0% |
Part-time Undergraduate Enrollment | 43 |
Percent of undergraduate enrollment that are American Indian or Alaska Native | 0 |
Percent of undergraduate enrollment that are Asian/Native Hawaiian/Pacific Islander | 0 |
Percent of undergraduate enrollment that are Black or African American | 97 |
Percent of undergraduate enrollment that are Hispanic/Latino | 1 |
Percent of undergraduate enrollment that are White | 2 |
Percent of undergraduate enrollment that are two or more races | 0 |
Percent of undergraduate enrollment that are Race/ethnicity unknown | 0 |
Percent of full-time first-time undergraduates receiving any financial aid | 100% |
Average amount of student loan aid received by full-time first-time undergraduates | $4,175 |
Average amount of other student loan aid received by full-time first-time undergraduates | $8,229 |
Applicants Men | 548 |
Applicants Women | 582 |
Admissions Total | 459 |
Admissions Men | 431 |
Admissions Women | 459 |
ACT English 25th percentile score | 16 |
ACT English 75th percentile score | 22 |
ACT Math 25th percentile score | 16 |
ACT Math 75th percentile score | 21 |
ACT Writing 25th percentile score | 6 |
ACT Writing 75th percentile score | 8 |
Average SAT Score | Not Available |
Median ACT English Score | Not Available |
Median ACT Math Score | Not Available |
ACT Median Writing Score | Not Available |
Percent of all federal undergraduate students receiving a federal student loan (Excludes Parent Plus loans) | 76% |
% of loans where $1 or more of principal has been paid (3 years after graduation) | Not Available |
# | User Name | SAT Score | ACT Score | GPA | Scholarship Award | Status | Date Sent | Date Status Complete | Date Last Updated |
---|---|---|---|---|---|---|---|---|---|
No results found. |
- Pastoral Studies/Counseling
- Theology/Theological Studies