American Indian College of the Assemblies of God Inc
10020 N 15th Ave
Phoenix, AZ 85021
Phoenix, AZ 85021
fax:(602) 943-8299
president:Dr. David Moore
president:Dr. David Moore
582 Applications | Acceptance Rate N/A | Graduation Rate 50% | |
33 56 STUDENT RATIO |
79 ENTERING CLASS SIZE |
$12,000 | $12,000
IN-STATE | OUT-OF-STATE TUITION |
|
68 CLASS SIZE |
Not Available MEDIAN ACT SCORES |
||
Average test scores for all first-year students that were accepted and enrolled
Not Available
SAT MATH Not Available
SAT READING Not Available
SAT WRITING Not Available
ACT COMPOSITE |
Admissions Statistics
Graduation Rate (Gender)
33
56
Men
Women
SAT Math Scores
25%
50%
75%
450
Not Available
540
SAT Critical Reading Scores
25%
50%
75%
440
Not Available
530
SAT Writing Scores
25%
50%
75%
440
Not Available
530
ACT Composite Scores
25%
50%
75%
17
Not Available
23
Financial Aid Statistics
0
Percent of students receiving student loan
Student Debt & Earnings Post Graduation
Median Debt Upon Graduation
$Not Available
Average Monthly Payment
$Not Available
Median Earnings
$Not Available
% of students earning 25K or above post graduation
Not Available
URL Apply | www.formstack.com/forms/?789326-v1jrkwW2T6 |
---|---|
Application Fee | 30 |
Percent Admitted (Men) | 0% |
Percent Admitted (Women) | 0% |
Part-time Undergraduate Enrollment | 11 |
Percent of undergraduate enrollment that are American Indian or Alaska Native | 56 |
Percent of undergraduate enrollment that are Asian/Native Hawaiian/Pacific Islander | 6 |
Percent of undergraduate enrollment that are Black or African American | 11 |
Percent of undergraduate enrollment that are Hispanic/Latino | 19 |
Percent of undergraduate enrollment that are White | 8 |
Percent of undergraduate enrollment that are two or more races | 0 |
Percent of undergraduate enrollment that are Race/ethnicity unknown | 0 |
Percent of full-time first-time undergraduates receiving any financial aid | 100% |
Average amount of student loan aid received by full-time first-time undergraduates | $5,207 |
Average amount of other student loan aid received by full-time first-time undergraduates | $8,229 |
Applicants Men | 548 |
Applicants Women | 582 |
Admissions Total | 459 |
Admissions Men | 431 |
Admissions Women | 459 |
ACT English 25th percentile score | 16 |
ACT English 75th percentile score | 22 |
ACT Math 25th percentile score | 16 |
ACT Math 75th percentile score | 21 |
ACT Writing 25th percentile score | 6 |
ACT Writing 75th percentile score | 8 |
Average SAT Score | Not Available |
Median ACT English Score | Not Available |
Median ACT Math Score | Not Available |
ACT Median Writing Score | Not Available |
Percent of all federal undergraduate students receiving a federal student loan (Excludes Parent Plus loans) | 70% |
% of loans where $1 or more of principal has been paid (3 years after graduation) | 47% |
# | User Name | SAT Score | ACT Score | GPA | Scholarship Award | Status | Date Sent | Date Status Complete | Date Last Updated |
---|---|---|---|---|---|---|---|---|---|
No results found. |
- Business/Commerce, General
- Elementary Education and Teaching
- Pre-Theology/Pre-Ministerial Studies
- Theological and Ministerial Studies, Other