Columbia College-Hollywood
18618 Oxnard St
Tarzana, CA 91356-1411
Tarzana, CA 91356-1411
fax:(818) 345-9053
president:Richard Crowe
president:Richard Crowe
250 Applications | Acceptance Rate 0.55 | Graduation Rate 0.49 | |
0.49 0.5 STUDENT RATIO |
314 ENTERING CLASS SIZE |
18804 | 18804
IN-STATE | OUT-OF-STATE TUITION |
|
285 CLASS SIZE |
Not Available MEDIAN ACT SCORES |
||
Average test scores for all first-year students that were accepted and enrolled
Not Available
SAT MATH Not Available
SAT READING Not Available
SAT WRITING Not Available
ACT COMPOSITE |
Admissions Statistics
Graduation Rate (Gender)
0.49
0.5
Men
Women
SAT Math Scores
25%
50%
75%
0
Not Available
0
SAT Critical Reading Scores
25%
50%
75%
0
Not Available
0
SAT Writing Scores
25%
50%
75%
0
Not Available
0
ACT Composite Scores
25%
50%
75%
0
Not Available
0
Financial Aid Statistics
0
Percent of students receiving student loan
Student Debt & Earnings Post Graduation
Median Debt Upon Graduation
$31000
Average Monthly Payment
$344
Median Earnings
$Not Available
% of students earning 25K or above post graduation
50%
URL Apply | www.columbiacollege.edu/admissions/apply-now |
---|---|
Application Fee | 25 |
Percent Admitted (Men) | 0.58 |
Percent Admitted (Women) | 0.51 |
Part-time Undergraduate Enrollment | 29 |
Percent of undergraduate enrollment that are American Indian or Alaska Native | 0 |
Percent of undergraduate enrollment that are Asian/Native Hawaiian/Pacific Islander | 0.06 |
Percent of undergraduate enrollment that are Black or African American | 0.18 |
Percent of undergraduate enrollment that are Hispanic/Latino | 0.18 |
Percent of undergraduate enrollment that are White | 0.47 |
Percent of undergraduate enrollment that are two or more races | 0.03 |
Percent of undergraduate enrollment that are Race/ethnicity unknown | 0 |
Percent of full-time first-time undergraduates receiving any financial aid | 0.72 |
Average amount of student loan aid received by full-time first-time undergraduates | 7785 |
Average amount of other student loan aid received by full-time first-time undergraduates | 12110 |
Applicants Men | 136 |
Applicants Women | 114 |
Admissions Total | 137 |
Admissions Men | 79 |
Admissions Women | 58 |
ACT English 25th percentile score | 0 |
ACT English 75th percentile score | 0 |
ACT Math 25th percentile score | 0 |
ACT Math 75th percentile score | 0 |
ACT Writing 25th percentile score | 0 |
ACT Writing 75th percentile score | 0 |
Average SAT Score | Not Available |
Median ACT English Score | Not Available |
Median ACT Math Score | Not Available |
ACT Median Writing Score | Not Available |
Percent of all federal undergraduate students receiving a federal student loan (Excludes Parent Plus loans) | 76% |
% of loans where $1 or more of principal has been paid (3 years after graduation) | 69% |
# | User Name | SAT Score | ACT Score | GPA | Scholarship Award | Status | Date Sent | Date Status Complete | Date Last Updated |
---|---|---|---|---|---|---|---|---|---|
No results found. |
- Film/Cinema/Video Studies