American Jewish University
15600 Mulholland Dr
Los Angeles, CA 90077-1519
Los Angeles, CA 90077-1519
fax:(310) 472-2374
president:Robert Wexler
president:Robert Wexler
100 Applications | Acceptance Rate 59% | Graduation Rate 81% | |
80 82 STUDENT RATIO |
112 ENTERING CLASS SIZE |
$27,900 | $27,900
IN-STATE | OUT-OF-STATE TUITION |
|
108 CLASS SIZE |
Not Available MEDIAN ACT SCORES |
||
Average test scores for all first-year students that were accepted and enrolled
Not Available
SAT MATH Not Available
SAT READING Not Available
SAT WRITING Not Available
ACT COMPOSITE |
Admissions Statistics
Graduation Rate (Gender)
80
82
Men
Women
SAT Math Scores
25%
50%
75%
390
Not Available
500
SAT Critical Reading Scores
25%
50%
75%
390
Not Available
490
SAT Writing Scores
25%
50%
75%
380
Not Available
490
ACT Composite Scores
25%
50%
75%
16
Not Available
21
Financial Aid Statistics
0
Percent of students receiving student loan
Student Debt & Earnings Post Graduation
Median Debt Upon Graduation
$Not Available
Average Monthly Payment
$Not Available
Median Earnings
$Not Available
% of students earning 25K or above post graduation
Not Available
URL Apply | www.aju.edu |
---|---|
Application Fee | 35 |
Percent Admitted (Men) | 59% |
Percent Admitted (Women) | 59% |
Part-time Undergraduate Enrollment | 4 |
Percent of undergraduate enrollment that are American Indian or Alaska Native | 1 |
Percent of undergraduate enrollment that are Asian/Native Hawaiian/Pacific Islander | 0 |
Percent of undergraduate enrollment that are Black or African American | 2 |
Percent of undergraduate enrollment that are Hispanic/Latino | 4 |
Percent of undergraduate enrollment that are White | 36 |
Percent of undergraduate enrollment that are two or more races | 1 |
Percent of undergraduate enrollment that are Race/ethnicity unknown | 57 |
Percent of full-time first-time undergraduates receiving any financial aid | 92% |
Average amount of student loan aid received by full-time first-time undergraduates | $7,000 |
Average amount of other student loan aid received by full-time first-time undergraduates | $15,000 |
Applicants Men | 54 |
Applicants Women | 46 |
Admissions Total | 59 |
Admissions Men | 32 |
Admissions Women | 27 |
ACT English 25th percentile score | 16 |
ACT English 75th percentile score | 22 |
ACT Math 25th percentile score | 16 |
ACT Math 75th percentile score | 21 |
ACT Writing 25th percentile score | 6 |
ACT Writing 75th percentile score | 8 |
Average SAT Score | Not Available |
Median ACT English Score | Not Available |
Median ACT Math Score | Not Available |
ACT Median Writing Score | Not Available |
Percent of all federal undergraduate students receiving a federal student loan (Excludes Parent Plus loans) | 35% |
% of loans where $1 or more of principal has been paid (3 years after graduation) | 91% |
# | User Name | SAT Score | ACT Score | GPA | Scholarship Award | Status | Date Sent | Date Status Complete | Date Last Updated |
---|---|---|---|---|---|---|---|---|---|
No results found. |
- Biological and Biomedical Sciences, Other
- Business, Management, Marketing, and Related Support Services, Other
- Education, Other
- International Relations and Affairs
- Jewish/Judaic Studies
- Liberal Arts and Sciences, General Studies and Humanities, Other
- Literature, Other
- Political Science and Government, General
- Psychology, General
- Public Policy Analysis, General
- Rabbinical Studies