Crossroads College
920 Mayowood Road SW
Rochester, MN 55902-2382
Rochester, MN 55902-2382
fax:(507) 288-9046
president:Michael Kilgallin
president:Michael Kilgallin
84 Applications | Acceptance Rate 0.21 | Graduation Rate 0.4 | |
0.33 0.44 STUDENT RATIO |
101 ENTERING CLASS SIZE |
15280 | 15280
IN-STATE | OUT-OF-STATE TUITION |
|
88 CLASS SIZE |
Not Available MEDIAN ACT SCORES |
||
Average test scores for all first-year students that were accepted and enrolled
Not Available
SAT MATH Not Available
SAT READING Not Available
SAT WRITING Not Available
ACT COMPOSITE |
Admissions Statistics
Graduation Rate (Gender)
0.33
0.44
Men
Women
SAT Math Scores
25%
50%
75%
0
Not Available
0
SAT Critical Reading Scores
25%
50%
75%
0
Not Available
0
SAT Writing Scores
25%
50%
75%
0
Not Available
0
ACT Composite Scores
25%
50%
75%
0
Not Available
0
Financial Aid Statistics
0
Percent of students receiving student loan
Student Debt & Earnings Post Graduation
Median Debt Upon Graduation
$27000
Average Monthly Payment
$300
Median Earnings
$27900
% of students earning 25K or above post graduation
48%
URL Apply | www.crossroadscollege.edu/apply |
---|---|
Application Fee | 30 |
Percent Admitted (Men) | 0.25 |
Percent Admitted (Women) | 0.18 |
Part-time Undergraduate Enrollment | 13 |
Percent of undergraduate enrollment that are American Indian or Alaska Native | 0.01 |
Percent of undergraduate enrollment that are Asian/Native Hawaiian/Pacific Islander | 0.05 |
Percent of undergraduate enrollment that are Black or African American | 0.15 |
Percent of undergraduate enrollment that are Hispanic/Latino | 0.05 |
Percent of undergraduate enrollment that are White | 0.64 |
Percent of undergraduate enrollment that are two or more races | 0 |
Percent of undergraduate enrollment that are Race/ethnicity unknown | 0.07 |
Percent of full-time first-time undergraduates receiving any financial aid | 1 |
Average amount of student loan aid received by full-time first-time undergraduates | 6542 |
Average amount of other student loan aid received by full-time first-time undergraduates | 7750 |
Applicants Men | 40 |
Applicants Women | 44 |
Admissions Total | 18 |
Admissions Men | 10 |
Admissions Women | 8 |
ACT English 25th percentile score | 0 |
ACT English 75th percentile score | 0 |
ACT Math 25th percentile score | 0 |
ACT Math 75th percentile score | 0 |
ACT Writing 25th percentile score | 0 |
ACT Writing 75th percentile score | 0 |
Average SAT Score | Not Available |
Median ACT English Score | Not Available |
Median ACT Math Score | Not Available |
ACT Median Writing Score | Not Available |
Percent of all federal undergraduate students receiving a federal student loan (Excludes Parent Plus loans) | 76% |
% of loans where $1 or more of principal has been paid (3 years after graduation) | 79% |
# | User Name | SAT Score | ACT Score | GPA | Scholarship Award | Status | Date Sent | Date Status Complete | Date Last Updated |
---|---|---|---|---|---|---|---|---|---|
No results found. |
- Bible/Biblical Studies
- Business Administration and Management, General
- Counseling Psychology
- Liberal Arts and Sciences/Liberal Studies
- Missions/Missionary Studies and Missiology
- Music, General
- Pre-Theology/Pre-Ministerial Studies
- Religious Education
- Theology and Religious Vocations, Other
- Theology/Theological Studies
- Youth Ministry